
ILT-U-3790
Seawater image (photographs) determination
DETERMINATION | METHOD |
| Phytoplankton | Standard Method 10200 F |
| Zooplankton | Standard Method 10200 G |
| Benthic Macroinvertebrates | Standard Method 10500 C |
| Ichthyoplankton | Standard Method 10200 G |
| Soft bottom (macroinvertebrates) | Standard Method 10500 C |
| Seagrasses | Caribbean Coastal Marine Productivity-CARICOMP. (2001) |
| To pass the test, it is required to accurately identify and quantify at least 80% of the organisms present in the sample. Two partial compliances are equivalent to one non-compliance. The minimum required taxonomic level for an identification to be considered correct is Genus. | |


