Name | Summary | Categories | Buy |
---|---|---|---|
Acid soluble chlorides and acid soluble sulfates for aggregate and concrete testing. CM | Description: Acid soluble chlorides, Acid soluble sulfates, stone sample. Acid soluble chlorides, Acid soluble sulfates concrete sample. Method: BS 812, BS 1881 | Construction | |
Aggregates determinations. 1A | Description: Sieving analysis and Apparent Density Method: ASTM D422, ASTM D2854 | Construction | |
Aggregates determinations. 1B | Description: Determination of density (Particle density and water absorption of aggregate between 40mm and 5mm); particle shape `section 105.1: Flakiness index;; particle shape Section 105.2: Elongation index of coarse aggregate; testing aggregates Part 103: particle size distribution Section 103.1: Sieve tests; determination of particle shape. Flakiness index; determination of particle shape. Shape index. (Elongation Index ); determination of particle size distribution. Sieving method (mass of fines passing the 0.063mm sieve); methods for determination of aggregate crushing value (ACV); method for determination of aggregate impact Value (AIV); test method for materials finer than 75- ?m (No. 200) sieve in mineral aggregates by washing; methods for sampling; density (Particle density and water absorption (10mm aggregate & smaller)); particle size distribution. Sieving method; ten per cent fines value (TFV); determination of shell content. Percentage of shells in coarse; sand equivalent value of soils and fine aggregate Method: EN 933-7, BS 812 Part 111, EN 933-1, BS 812 Part 112, ASTM C117, EN 933-3, EN 933-4, EN 933-8, BS 812 Part 103, BS 812 Part 102, BS 812 Part 110, BS 812 Part 105, BS 812 Part 12 | Construction | |
Arid determinations. 1A | Description: Determination of water soluble chloride salts using the Volhard method (reference method); Determination of total sulfur content; and Determination of acid soluble sulfates Method: EN 1744-1 | Construction | |
Arid determinations.1B | Description: Cubicity of particles; Apparent density of stony; Wear of the stony; and Organic impurities Method: Nch 166, Nch 1116, NCh 1369, 8.202.6 (MC-V8) | Construction | |
Arids determinations. 1C | Description: Determination of fine material less than 0.080 mm fine per wash less than 0.080 mm; Determination of organic impurities in the sands; and Binder content of asphalt mixtures by centrifugation, tensile test Method: Nch 1223, Método 8.302.36, diciembre 2003, Manual de carreteras, Volumen 8, NCh 166 | Construction | |
Arids determinations. 1D | Description: Granulometry of stone; Real and net density and water absorption of gravel; Real and net density and water absorption of sands; Determination of Gaps; Determination of crumbly particles; Determination. Average volumetric coefficient of gravel; and Extraction and preparation of stone samples Method: NCh 164, NCh 165, NCh 1511, NCh 1326, NCh 1327, NCh 1117, NCh 1239 | Construction | |
Bitumen content of asphalt | Description: Bitumen content of asphalt Method: ASTM D6307, ASTM D2172 | Construction | |
Cement determination. 1A | Description: Composition and notation; and designation Method: BS EN 197-1 | Construction | |
Cement determinations. 1B | Description: Part size distribution and Compaction-related tests determination of dry density/ moisture content relationship Method: BS 1377-4, BS 1377-2 | Construction | |
Cement determinations. 1C | Description: Chlorides; Compressive strength; and Specific surface Blaine Method: | Construction | |
Cement determinations. 1D | Description: Normal consistency; Forged times; Volume expansion in autoclave; Air content; Compressive strength; Blaine fineness; Fineness 45 µm; False set; and Expanding cement mortar bars immersed in water Method: ASTM C1038, ASTM C451, ASTM C430, ASTM C204, ASTM C109, ASTM C185, ASTM C151, ASTM C191, ASTM C187 | Construction | |
Cement setting reaction determination | Description: cement setting reaction Method: NCh 152 | Construction | |
Chemical determinations in cement. 1A | Description: Loss on ignition, Alumnia, Al2O3, Dry, Calcium oxide, Cao, Dry, Free calcium oxide, CaO%, Chlorine, Cl, Dry, Iron oxide, Fe2O3, Dry, Magnesium oxide, MgO, Dry, Potassium Oxide, K2O, Dry, Silica, SiO2, Dry, Sodium oxide, Na2O, Dry, and Sulfur Trioxide, SO3, Dry Method: | Construction | |
Chemical determinations in cement. 1B | Description: MgO Magnesium oxide; manganese oxide Mn2O3, loss on Calcination; insoluble residue; and S03 sulfur trioxide Method: ASTM C114 | Construction | |
Cobble determinations | Description: Shapes and dimensions; Breaking Strength (indirect tensile); Abrasion (wear wide wheel method); and Resistance Absorption Method: EN 1338 | Construction | |
Compressive strength of concrete cylinders | Description: Method: ASTM C39, Nch 1037 | Construction | |
Compressive Strength of Hydraulic Cement | Description: Method: ASTM C109 | Construction | |
Concrete and raw materials determinations | Description: Gradation; Specific Gravity; Organic Impurities; Water Absorption and Density; and Compression Strength Method: ASTM C642, ASTM C128, ASTM C40, ASTM C39, ASTM C136 | Construction | |
Concrete and soil and determinations | Description: Particle Density/specific gravity for soil/aggregate; and Consolidation of soil for Soil sample; and Wear resistance of aggregate; Hardness testing in Veeb/Rockwell; and Hydraulic pressure for Concrete sample. Method: | Construction | |
Concrete determinations | Description: Molding and curing of specimens and compression test Method: NBR 5738 | Construction | |
Concrete determinations. 1A | Description: Normal curing of test specimens (20°C method); Determination of density of hardened concrete; Determination of compressive strength of concrete cubes; Compressive strength of test specimens; Density of hardened concrete; Shape, dimensions for specimens and moulds; and Normal curing of test specimen (20°C) Method: EN 12390-3, EN 12390-2, EN 12390-7, BS 1881, EN 12390-1 | Construction | |
Concrete determinations. 1B | Description: Sampling of 2 cylindrical test tubes; and Facing and testing of the 2 samples at 28 days Method: EN 12390-3, EN 12390-2 | Construction | |
Concrete determinations. 1C | Description: Casting of concrete cylinders; settlement test; and compression resistance Method: ASTM C39, ASTM C172, ASTM C143 | Construction | |
Concrete determinations. 1D | Description: Compression resistance Method: EN 12390-3 | Construction | |
Concrete determinations. 1E | Description: compression resistance Method: ASTM C39, Nch 1037, NBR 5739 | Construction | |
Concrete determinations. 1F | Description: Density and bulk density; Organic impurities; Sulfur trioxide; and Potassium oxide and sodium oxide by flame photometry Method: NBR NM 52, NBR NM 49, NBR NM 16, NBR NM 17 | Construction | |
Concrete, Soil, and Aggregates determinations | Description: Concrete – Chlorides determination; Soil – pH/EC determination using Saturated paste method; and Aggregates – water soluble chlorides Method: BS 1881, EN 1744-1 | Construction | |
Density determinations | Description: Useful lime test (lime index), Loss-on-fire test (Loss on ignition), Lime reactivity test, Oxide test Method: NOM-021-SEMARNAT-2000, ASTM C127 | Construction | |
Density of the sands | Description: Net Density of the Sands; and Real Density of the Sands Method: NCh 1239 | Construction | |
Determination of aggregate impact value and ten percent fines value (TFV) | Description: Aggregate Impact Value AIV (Dry): Aggregate Impact Value AIV (Wet); Ten Percent fine value TFV (Dry); and Ten Percent fine value TFV (Wet) Method: BS 812 Part 111, BS 812 Part 112 | Construction | |
Determination of compression in concrete pavers. | Description: Compression Method: Código MINVU Nº 332-2008 | Construction | |
Determination of resistance to freezing and thawing in aggregates | Description: Frost resistance Method: EN 1367-1 | Construction | |
Determination of setting times for cement | Description: Standard consistency water content, determination of setting times for cement Method: EN 196-3 | Construction | |
Determination of strength in cement | Description: Strength in cement Method: BS EN 196-1 | Construction | |
Determination of the resistance to simple and triaxial compression | Description: ASTM C170 Method: ASTM C170 | Construction | |
Determinations in aggregates | Description: Wear resistance of the aggregates of sizes smaller than 37.5 mm (1 ½ “); and wear resistance of the coarse aggregates larger size of 19 mm (3/4 “) Method: ASTM C131, ASTM C535 | Construction | |
Determinations in arids and concrete | Description: Flexion traction; fine material less than 0.08mm (sand); and determination of sand equivalent in soils and fine aggregates Method: NCh 1038, Nch 1223, NCh 1325 | Construction | |
Determinations in Asphalt and Asphalt Mixtures. 1A | Description: Thickness of compacted bituminous mixtures; and Extraction, preparatrion and assay of asphlat witness Method: NCh 1117, ASTM D3549 | Construction | |
Determinations in Asphalt and Asphalt Mixtures. 1B | Description: Thickness or Height of Compacted Asphalt Mixture Specimens and density of Compacted Mixtures Method: ASTM D3549, Manual de Carreteras método 8.302.38. | Construction | |
Determinations in Asphalt and Asphalt Mixtures. 1C | Description: Real Density, and Resistance to plastic deformation of asphalt mixtures using marshall apparatus (Stability and Fluence). Method: Manual de Carreteras Vol.8 Diciembre 2003 – 8.302.38, Manual de Carreteras Vol.8 Diciembre 2003 – 8.302.40 | Construction | |
Determinations in concrete slab | Description: Flexion resistance “soleras” (MINVU Nº332 6.5.4.1); Impact resistance “soleras” (MINVU 332 6.5.4.2); and Flexion resistance “solerillas” (MINVU 332 6.6.4) Method: MINVU Nº332-2008 | Construction | |
Determinations in water of kneading (concrete) | Description: Chlorides; organic matter such as dissolved oxygen; pH; dissolved solids; suspended solids; and sulfates Method: NCh 413, NCh 416, NCh 1444, NCh 1498 | Construction | |
Determinations on asphalt | Description: Standard practice for the sampling of asphalt mixtures; bitumen percentage of an asphalt mixture (washing asphaltic) – Method A; and granulometric analysis of fine and coarse aggregate Method: ASTM D979, ASTM D2172, ASTM C136 | Construction | |
Determining the Potential Alkali-Silica Reactivity of Combinations of Cementitious Materials and Aggregate | Description: Accelerated Mortar-Bar Method Method: ASTM C1567 | Construction | |
Expansion Reactivity of aggregates | Description: Potential Alkali Reactivity of Aggregates (Mortar-Bar Method), and Potential Alkali-Silica Reactivity of Combinations of Cementitious Materials and Aggregate (Accelerated Mortar-Bar Method) Method: ASTM C1260, ASTM C1567 | Construction | |
Fineness of dispersion of pigment-vehicle systems by Hegman-Type Gage determination | Description: Fineness of dispersion of pigment-vehicle systems by Hegman-Type Gage Method: ASTM D1210 | Construction | |
Fineness of hydraulic cement determination | Description: Fineness of hydraulic cement by air-permeability apparatus Method: ASTM C204 | Construction | |
Flexionl strength in concrete tiles (Pastelones) | Description: Código MINVU Nº 332-2008, 6.3.4.1 Method: Código MINVU Nº 332-2008 | Construction | |
Hardened concrete determination | Description: Compressive strength of test specimens; and Density of hardened concrete Method: EN 12390-3, EN 12390-7 | Construction | |
Lime determinations | Description: Method: ASTM C25, ASTM C110, ASTM C1271 | Construction | |
Physical determinations in cement. 1A | Description: Compressive strength, Setting time, Soundness / Expansion, Fineness / Blaine, Residue on 45 micron, and Insoluble Residue Method: | Construction | |
Physical determinations in cement. 1B | Description: Puzzolanic Activity; normal consistency; autoclave expansion; relative specific weight; specific surface; setting time; mortar comrpesion; and flexion mortar Method: IRAM 1622,ASTM C151, ASTM C187, ASTM C188, ASTM C204, ASTM C191 | Construction | |
Physical determinations in ceramic bricks | Description: Water absorption; Shear adhesion; Suction capacity; compression; Efflorescence; Gap Percentage; and dimensional and geometric verification Method: Nch 167, Nch 168 | Construction | |
Physical determinations in concrete blocks | Description: Water absorption; Compression; Moisture content; and Extraction of samples Method: ASTM C140, Nch 182 | Construction | |
Physical determinations in concrete screeds | Description: Flexion and impact Method: Código MINVU Nº 332-2008 | Construction | |
Potential Alkali Reactivity of Aggregates | Description: Mortar-Bar Method Method: ASTM C1260 | Construction | |
Quantitative XRD of cements determination | Description: Method: ASTM C1365 | Construction | |
Resistance of Plastic Flow of Bituminous Mixtures. CT | Description: Resistance of plastic flow (Marshall) Method: ASTM D1559 | Construction | |
Sieve residue analysis in construction plaster | Description: Sieve residue analysis (clause 4.1.3) Method: EN 13279-2 | Construction | |
Soil and aggregates determinations | Descripcion: | Construction | |
Soil and Concrete determinations | Description: Humidity; Solid Specific Gravity; sieving granulometry; Liquid limit; plastic limit; Proctor; Proctor modified; Material passing No. 200 mesh; CBR; and Compressive strength of concrete specimens Method: ASTM D854, ASTM D2216, ASTM D422, ASTM D4318, ASTM D698, ASTM D1557, ASTM C117, ASTM D1883, ASTM C39 | Construction | |
Soil determinations | Description: | Construction | |
Soil, agregates and concrete determinations | Description: Natural humidity; Atterberg Liquid limits; Atterberg Plastic limits; Sand equivalent; and Sieve analysis of coarse and fine aggregates Method: NCh 165, NCh 1515, Nch 1517/1, Nch 1517/2, NCh 1325 | Construction | |
Splitting Tensile Strength of Concrete Specimens | Description: Splitting Tensile Strength Method: ASTM C496, NCh 1170 | Construction | |
Water and construction materials testing | Description: Organic Matter Content; Organic Impurities; Water Soluble Sulfate; Chloride; and pH Method: BS 1377 Part 3, ASTM C40 | Construction | |
Papel y carton
Juguetes
Quimicos
Quimicos
Inspecciones
Textiles
¿No encontras el programa que buscar? podes sugerirnos o diseñar el tuyo.
Gracias. Te responderemos muy pronto.