Select the program you want to quote. You can select different programs and they will be added in the lower floating button. When you finish choosing you can go to quote them.
CATEGORIES | ILT CODE | NAME | SUMMARY | SELECT |
---|---|---|---|---|
Hydrocarbun | ILT-U-567 | Ash content of lubricating greases | Description: Method: ASTM D482 | |
Hydrocarbun | ILT-U-1197 | Ash determination in coke | Description: ash determination by Atomic Emission Spectroscopy Method: | |
Hydrocarbun, Textile | ILT-U-2610 | Automobile oil determination | Description: Antioxidant Content, Primary, in New or In-service Oils. According to ASTM D7590 Standard :ASTM D7590, | |
Hydrocarbun, Vehicles | ILT-U-2611 | Automobile oil determination | Description: Antioxidant Concentration in HL Turbine Oils. According to ASTM D6810 Standard :ASTM D6810, | |
Hydrocarbun, Vehicles | ILT-U-2612 | Automobile oil determination | Description: Antioxidant Content in Non-zinc Turbine Oils by Linear Sweep Voltametry. According to ASTM D6971 Standard :ASTM D6971, | |
Hydrocarbun | ILT-U-1330 | Biodiesel (glycerine) determinations | Description: Determination of free and total glycerol and mono-, di- and triglyceride content Method: EN 14105 | |
Hydrocarbun | ILT-U-839 | Biodiesel Corrosion determinations | Description: Corrosion (copper foil method) Method: ASTM D130 | |
Hydrocarbun | ILT-U-806 | Biodiesel determination. 1A | Description: Water Content; flash point; kinematic viscosity,40ºC; density at 15ºC; monoglyceride content; diglyceride content; triglyceride content; free glycerol; total glycerol; acid number; oxidation stability; cloud point; ester content; linolenic acid methyl ester; total contamination; and cold soak filtration test Method: EN 14112, EN 14103, EN 12662, ASTM D2500, EN 14105, ASTM D4052, ASTM D445, ASTM D93, ASTM D4928, ASTM D7501, ASTM D664, EN 15751 | |
Hydrocarbun | ILT-U-2101 | Biodiesel determinations. 1B | Description: Mo, Be and Te elements Method: | |
Hydrocarbun | ILT-U-729 | Biodiesel determinations. 1D | Description: Monoglycerides; Diglycerides; Triglycerides; Total Glycerin; Glycerin Free; Ethanol; Methanol and Content of esters Method: EN 14103, EN 14110, ASTM D6584 | |
Hydrocarbun | ILT-U-1635 | Biodiesel determinations. 1F | Description: Water content; flash point; kinematic viscosity, 40ºC; density at 15ºC; content of monoglycerides; content of diglycerides; triglyceride content; free glycerol; total glycerol; acid number; stability of oxidation; cloud point; content of ester; methylene ester of linolenic acid; and total pollution; hot cold filtration test Method: ASTM D93, ASTM D6751, EN 14103, EN 12662, ASTM D664, EN 14112, ASTM D2500, ASTM D1298, ASTM D445, EN 14105, ASTM D4928 | |
Hydrocarbun | ILT-U-1159 | Biodiesel determinations. 1C | Description: Fatty acid / methyl esters – Determination of calcium, magnesium, sodium, phosphorus and potassium contents; Determination of the total ester content; Flash point by Pensky-Martens closed cup tester; Corrosiveness to copper from petroleum products by copper strip test; Kinematic viscosity of transparent and opaque liquids (and calculation of dynamic viscosity; Acid number of petroleum products by potentiometric titration; Sulfated ash from lubricating oils and additives. Density and relative density of liquids by digital density meter; Determination of additive elements in lubricating oils; Determination of total sulfur in light hydrocarbons, spark ignition engine fuel, diesel engine fuel, and engine oil; Determination of water in petroleum products, lubricating oils, and additives; Cold filter plugging point of Diesel and heating fuels; Determination of total monoglyceride, total diglyceride, total triglyceride, and free and total glycerin in b-100 biodiesel methyl esters; Determination of ignition delay and derived cetane number (DCN) of Diesel fuel oils; Determination of cold filter plugging point; Corrosiveness to copper – Copper strip test; Transparent and opaque liquids – Determination of kinematic viscosity and calculation of dynamic viscosity; Determination of flash point – Rapid equilibrium closed cup method; Determination of sulfated ash; Determination of the ignition quality of diesel fuels – Cetane engine method; Crude petroleum and liquid petroleum products. Oscillating U-tube method; Determination of contamination in middle distillates; Determination of water – Coulometric Karl Fischer titration method; Fatty acid methyl esters (FAME) (ester and linolenic acid methyl ester contents, phosphorous content, free and total glycerol and mono-, di- and triglyceride content, Determination of methanol content, iodine value, oxidation stability and Ca, K, Mg and Na content); plasma (ICP-OES); and Determination of sulfur content of automotive fuels. Method: ASTM D93, ASTM D445, ASTM D664, ASTM D130, ASTM D6304, ASTM D5453, EN 14538, EN 14112, EN 14110, EN 14103, EN 12662, ASTM D4052, ASTM D6584, ASTM D6890, ISO 2160, EN 116, ASTM D6371, ISO 12185, ISO 12937, EN 14107, ISO 3104, EN 14111, ISO 3987, ISO 3679, ISO 20846, ISO 5165, ASTM D4951, ASTM D874, NBR 15553, NBR 15764 | |
Hydrocarbun | ILT-U-807 | Biodiesel determinations. 1E | Description: Cetane number; Contamination and Corrosion (copper foil method) Method: ASTM D6890, EN 12662, ASTM D130 | |
Hydrocarbun | ILT-U-603 | Carbon black determinations. 1B | Description: Sieve Residue, %; and Surface Area by Multi-Point Nitrogen Surface Area Adsorption Method: ASTM D1514, ASTM D6556 | |
Hydrocarbun | ILT-U-604 | Carbon black determinations. 1C | Description: Iodine Absorption Number; Oil Absorption Number {OAN}; and Tinting Strength, g/100g Method: ASTM D1510, ASTM D2414, ASTM D3265 | |
Hydrocarbun | ILT-U-1015 | Carbon black determinations.1A | Description: Absorbance of cyclohexane extract and Determination of solvent extractable materials Method: ASTM D7772, ISO 6209 | |
Hydrocarbun, Others | ILT-U-3145 | Charcoal determination | Description: Total moisture, Analytical moisture, Ash, Fixed carbon, Volatile substance. According to EN 1860-2 Standard :EN 1860-2 | |
Hydrocarbun | ILT-U-381 | Chlorine Bomb combustion & ISE, Fluorine Bomb combustion & ISE and Minor and Major Elements (Coal Ash) | Description: XRF in Coal Method: ASTM D4208, ASTM D3761 | |
Hydrocarbun | ILT-U-213 | Coal and coke determinations | Description: Ash content; volatile matter; fixed Carbon; inherent moisture; moisture; hardgrove index; chlorine; and fluorine Method: ASTM D3761, ASTM D4208, ASTM D409, ASTM D3302, ASTM D3173, ASTM D3172, ASTM D3175, ASTM D3174 | |
Hydrocarbun | ILT-U-2758 | Coal determination | Description: Ash Content, Moisture, Volatile Matter, Calorific value in a carbon matrix. According to ASTM D3174, ASTM D3173, ASTM D3175, ASTM D5865 Standard :ASTM D5865-12, ASTM D3175, [:en]ASTM D3174[:es]ASTM D3174-12[:], [:en]ASTM D3173[:es]ASTM D3173-11[:], | |
Hydrocarbun | ILT-U-1999 | Coal determinations. HY | Description: Te and Sn elements Method: | |
Hydrocarbun | ILT-U-358 | Coal determnations | Description: Moisture; Total in Coal; Ash Content of Petroleum Products; Volatile Matter; and Sulfur Total Method: ASTM D3302, ASTM D482, ASTM D3175, ASTM D3177 | |
Hydrocarbun | ILT-U-011 | Coke and coal determinations. HY | Description: Sulfur; gross calorific value; net calorific value; carbon; total hydrogen; nitrogen; and total oxygen Method: ASTM D3176, ASTM D5373, ASTM D5865, ASTM D4239 | |
Hydrocarbun | ILT-U-804 | Determination of calcium, magnesium, sodium, potassium and total pollutant in biodiesel | Description: Calcium; Magnesium; Sodium; Potassium and Total pollutant Method: EN 14538, EN 12662 | |
Hydrocarbun | ILT-U-353 | Determination of H2S (Hydrogen Sulfide) in crude oil | Description: UOP 163. Method: UOP 163 | |
Hydrocarbun | ILT-U-808 | Determination of water and sediment in diesel | Description: Water and Sediment Method: ASTM D1796 | |
Hydrocarbun | ILT-U-1518 | Determinations in charcoal | Description: Spontaneously Combust EPA 1050 clause 2.3 Method: | |
Hydrocarbun | ILT-U-1096 | Determinations in coal and coke. HY | Description: Volatile Matter Method: ASTM D3171, ISO 589 | |
Hydrocarbun | ILT-U-372 | Determinations in coal. 1A | Description: Ash Fusibility Temperatures , Total moisture, Gross calorific coal value, Crucible Swelling Number Method: ASTM D1857, ASTM D2961, ASTM D5865, ASTM D720 | |
Hydrocarbun | ILT-U-373 | Determinations in coal. 1B | Description: Coal Sample Preparation, Moisture in the Analysis Sample, Ash Content, Volatile Matter and Total Sulphur by IR Spectroscopy Method: ASTM D346, ASTM D3173, ASTM D3174, ASTM D3175, ASTM D4239, ASTM D3177 | |
Hydrocarbun | ILT-U-1438 | Determinations in ethanol | Description: By-products of petroleum distillation; Flashpoint; Total sulphides; and Relative Density Method: ASTM D1298, ASTM D5453, ASTM D93, ASTM D86 | |
Hydrocarbun | ILT-U-597 | Determinations in lubricating oil | Description: Heating power upper and lower; and elementary analysis Method: ASTM D240, ASTM D5291 | |
Hydrocarbun | ILT-U-3566 | Ethanol determination | Description: Relative Density, pH, Water Content, Electrical Conductivity. According to ASTM D4052, ASTM D6423, ASTM E1064, ABNT NBR 10547 Standard :ASTM D4052, ASTM D6423, ASTM E1064, ABNT NBR 10547, | |
Hydrocarbun | ILT-U-1899 | Flash Point determination. | Description: Flash Point. According to ASTM D93 Standard :, [:en]ASTM D93[:] | |
Hydrocarbun, Vehicles | ILT-U-2794 | Gas Oil determination | Description: Solvent Yellow 124 (SY124) content. Accordign to Gravimetric method Standard : | |
Hydrocarbun, Vehicles | ILT-U-2795 | Gas Oil determination | Description: Sulfur (Range 0.800 to 1.200 %) Standard : | |
Hydrocarbun, Vehicles | ILT-U-2797 | Gas Oil determination | Description: Sulfur (Range 0.200 to 0.500 %) Standard : | |
Hydrocarbun, Vehicles | ILT-U-2793 | Gas Oil determination | Description: Fatty acid methyl ester content, Mono-aromatic hydrocarbon content, Di-aromatic hydrocarbon content, Polycyclic aromatic hydrocarbon content, Total aromatic hydrocarbon content, Density (at 15.0 °C), Kinematic viscosity (at 40.0 °C), Lubricity. According to EN 14078, EN 12916, EN ISO 12185, EN ISO 3104, EN 12156-1 Standard :EN 14078, EN 12916, EN ISO 12185, EN ISO 3104, EN 12156-1, | |
Hydrocarbun | ILT-U-317 | Gasoline determination | Description: Manganese, Iron, Lead content. Accordign to ASTM D3831, ASTM D5185, ASTM 3237 Standard :ASTM D3831, ASTM D5185, ASTM 3237, | |
Hydrocarbun | ILT-U-3424 | Grease determination | Description: Free Alkalis (for hydroxide – Alkalinity), Organic Acids. According to SM 2320, EPA 8015 B Standard :, [:en]EPA 8015[:] | |
Hydrocarbun | ILT-U-3422 | Greases determination | Description: Water content, Free alkalis and organic acids, Dropping point, Cone Penetration depth at 250 ºC, Tribological characteristic (Load-wear index, Weld point, Last nonseizure load, Diameter of the Wear Spot). According to ASTM D95, ASTM D128, ASTM D566, ASTM D217, ASTM D2596, ASTM D2266
Standard :ASTM D128, ASTM D566, ASTM D217, , ASTM D95, ASTM D2596, ASTM D2266 | |
Hydrocarbun | ILT-U-3426 | Greases determination | Description: Determination of water content. According to ASTM D95-13 (2018) Standard :, ASTM D95 | |
Hydrocarbun | ILT-U-3427 | Greases determination | Description: Free alkalis and organic acids. According to ASTM D128-98 (2019) Standard :ASTM D128, | |
Hydrocarbun | ILT-U-3428 | Greases determination | Description: Dropping point. According to ASTM D566:2020 Standard :ASTM D566, | |
Hydrocarbun | ILT-U-3429 | Greases determination | Description: Cone Penetration depth at 250 C. According to ASTM D217-21a Standard :ASTM D217, | |
Hydrocarbun | ILT-U-3430 | Greases determination | Description: Tribological characteristic. Load-wear index, Weld point, Last nonseizure load, Diameter of the Wear Spot. According to ASTM D2596-20, ASTM D2266-01 (2015)
Standard :, ASTM D2596, ASTM D2266 | |
Hydrocarbun | ILT-U-1199 | Grinding index and granulometry determination in coke | Description: Grinding index; and Granulometry Traditional dry sieving Method: ASTM D409 | |
Hydrocarbun | ILT-U-123 | Lube oil determination | Description: Sulfur Content. According to ASTM D4294 Standard :, ASTM D4294 | |
Hydrocarbun | ILT-U-120 | Lube oil determination | Description: Pour point. According to ASTM D97 Standard :ASTM D97, | |
Hydrocarbun | ILT-U-1480 | Lube oil determination | Description: Sulphur content. According to ASTM D129 Standard :, ASTM D129 | |
Hydrocarbun | ILT-U-838 | Lube oil determination | Description: Specific mass Method: ASTM D4052 | |
Hydrocarbun | ILT-U-3423 | Lube oil determination | Description: Determination of density, Determination of water content, Kinematic viscosity, Viscosity index, Flash Points by Open Cup Tester, Pour Point, Determination of ASTM color, Sulfur content, Tribological characteristic (Load-wear index, Weld point, Last nonseizure load, Diameter of the Wear Spot). According to ASTM D2783, ASTM D4172, ASTM D1298, ASTM D95, ASTM D445, ASTM D2270, ASTM D92, ASTM D97, ASTM D1500, ASTM D4294
Standard :ASTM D97, ASTM D2783, , ASTM D92, ASTM D95, ASTM D445, ASTM D4294, ASTM D4172, ASTM D1500, ASTM D1298 | |
Hydrocarbun | ILT-U-3435 | Lube oil determination | Description: Flash Points by Open Cup Tester. According to ASTM D92 Standard :, ASTM D92 | |
Hydrocarbun | ILT-U-3462 | Lube oil determination | Description: Total Acid Number (TAN), Total Base Number (TBN). According to ASTM D974 Standard :ASTM D974, | |
Hydrocarbun | ILT-U-3547 | Lube oil determination | Description: Moisture. According to ASTM D6304 Standard :, ASTM D6304 | |
Hydrocarbun | ILT-U-3546 | Lube oil determination | Description: Sulfated Ash. According to ASTM D874 Standard :, [:en]ASTM D874[:] | |
Hydrocarbun | ILT-U-3545 | Lube oil determination | Description: Pour Point. According to ASTM D6749 Standard :ASTM D6749, | |
Hydrocarbun | ILT-U-1527 | Lube oil determinations | Description: Density at 15 ° C; Distillation Curve; and Kinematic Viscosity at 40 ° Method: ASTM D445, ASTM D86 | |
Hydrocarbun | ILT-U-3431 | Lube oil determinations | Description: Density. According to ASTM D1298-12b (2017) Standard :, ASTM D1298 | |
Hydrocarbun | ILT-U-3432 | Lube oil determinations | Description: Water content. According to ASTM D95-13 (2018) Standard :, ASTM D95 | |
Hydrocarbun | ILT-U-3433 | Lube oil determinations | Description: Kinematic viscosity. According to ASTM D445-21e2 Standard :, ASTM D445 | |
Hydrocarbun | ILT-U-3434 | Lube oil determinations | Description: Viscosity index. According to ASTM D2270-10 (2016) Standard :ASTM D2270, | |
Hydrocarbun | ILT-U-3436 | Lube oil determinations | Description: Pour Point. According to ASTM D97-17b (2022) Standard :ASTM D97, | |
Hydrocarbun | ILT-U-3437 | Lube oil determinations | Description: ASTM color. According to ASTM D1500-12 (2017) Standard :, ASTM D1500 | |
Hydrocarbun | ILT-U-3438 | Lube oil determinations | Description: Sulfur content. According to ASTM D4294-21 Standard :, ASTM D4294 | |
Hydrocarbun | ILT-U-3439 | Lube oil determinations | Description: Tribological characteristic. Load-wear index, Weld point, Last nonseizure load, Diameter of the Wear Spot. According to ASTM D2783-21, ASTM D4172-21
Standard :ASTM D2783, , ASTM D4172 | |
Hydrocarbun | ILT-U-108 | Lubricant determination | Description: Viscosity (40 ºc and 100 ºc). According to ASTM D445 Standard :, ASTM D445 | |
Hydrocarbun | ILT-U-3421 | Lubricant determination | Description: Water content. According to ASTM D1533 B Standard :, [:en]ASTM D1533[:] | |
Hydrocarbun | ILT-U-3473 | Lubricant oil determination | Description: Zinc content. Accroding to ED-XRF Standard : | |
Hydrocarbun, Vehicles | ILT-U-2429 | Lubricating oil determination | Determination of Wear Metals and Contaminants by Rotating Disc Electrode Atomic Emission Spectrometry (RDE AES). According to ASTM D6595 | |
Hydrocarbun | ILT-U-1020 | Lubricating oil determinations | Description: Flash Point -Miniflash; Total Neutralized Acid; Kinematic viscosity; Total Neutralised Base; Infra-red; and Particle Counting Method: ASTM D7596, ASTM D445, ASTM D664, ASTM D6450, ASTM D2896, ASTM E2412 | |
Hydrocarbun | ILT-U-565 | Measurement of extreme-pressure properties of lubricating fluids | Description: Method: ASTM D4172 | |
Hydrocarbun | ILT-U-566 | Measurement of extreme-pressure properties of lubricating grease | Description: Method: ASTM D2596, ASTM D2266 | |
Hydrocarbun, Mineral | ILT-U-3514 | Minerals determination | Description: Interfacial Tension Test - (Rotation Drop). According to API-RP 42 Standard :API-RP 42, | |
Hydrocarbun, Mineral | ILT-U-3515 | Minerals determination | Description: Porosity Test with Confinement - Boyle's Law, Permeability Test - (Transient State). According to API-RP 40 Standard :API-RP 40, | |
Hydrocarbun, Mineral | ILT-U-3516 | Minerals determination | Description: Dual-Energy Computed Tomography for rock samples (plug), Fluid Saturation Determination in Rock Sample with Computed Tomography (SS Rel Perm -Water - Oil method). According to API-RP 40 Standard :API-RP 40, | |
Hydrocarbun, Mineral | ILT-U-3517 | Minerals determination | Description: Dynamic Viscosity (Rheology) - Brookfield Viscosity. According to ASTM D4402 Standard :ASTM D4402, | |
Hydrocarbun | ILT-U-927 | Moisture content in charcoal briquettes | Description: Method: EN 1860-2 | |
Hydrocarbun, Others | ILT-U-2881 | PCBs determination | Description: PCBs Content. According to ASTM D4059 Standard :ASTM D4059, | |
Hydrocarbun | ILT-U-1200 | Physicochemical determinations in coke | Description: Foaming Characteristics, Sequence I, II & 111. According to ASTM D892 Standard :ASTM D892, | |
Hydrocarbun | ILT-U-841 | Relative density and apparent specific mass determination (gasoline) | Description: Relative density mass and apparent specific mass Method: ASTM D1298 | |
Hydrocarbun | ILT-U-805 | Specific mass determination in biodiesel | Description: Specific mass Method: ASTM D4052 | |
Hydrocarbun | ILT-U-350 | Test Method for API Gravity of Crude Petroleum and Petroleum Products (Hydrometer Method) | Description: ASTM D287 Method: ASTM D287 | |
Hydrocarbun | ILT-U-346 | Test Method for Salts in Crude Oil | Description: ASTM D3230 Method: ASTM D3230 | |
Hydrocarbun | ILT-U-349 | Test Method for Water and Sediment in Crude Oil | Description: ASTM D4007 Method: ASTM D4007 | |
Hydrocarbun | ILT-U-075 | Total dissolution of Coal/Coke | Description: ASTM D6349 Method: ASTM D6349 | |
Hydrocarbun, Others | ILT-U-3327 | Transformer Oil deteremination | Description: Color, appearance, breakdown voltage, water content, interfacial tension, acidity, DDF, furan compounds. According to IEC 60296 Standard :IEC 60296, | |
Hydrocarbun, Others | ILT-U-3326 | Transformer Oil determination | Description: Dissolved gas analysis. According to IEC 60567 Standard :IEC 60567, | |
Hydrocarbun | ILT-U-1198 | True density and bulk density determination in coke | Description: True density and Bulk density Method: ISO 8004, ASTM D4292 | |
Hydrocarbun | ILT-U-380 | Ultimate Analysis of Coal, Carbon, Hydrogen | Description: Instrumental Method, Hardgrove Index (HGI) in coal Method: ASTM D3176, ASTM D3177, ASTM D5373, ASTM D409 | |
Hydrocarbun | ILT-U-1111 | VOCs determinations in coal | Description: VOCs Method: ASTM D3687 | |
Calibration, Hydrocarbun | ILT-U-912 | Volumetric flow meter for fuels calibration | Volumetric flow meter for fuels | |
Hydrocarbun | ILT-U-809 | Washed gum determination (gasoline) | Description: Washed gum Method: ASTM D381 | |
Hydrocarbun | ILT-U-279 | Water in Crude Oils | Description: Potentiometric Karl Fischer Titration Method: ASTM D4377 | |