
Select the program you want to quote. You can select different programs and they will be added in the lower floating button. When you finish choosing you can go to quote them.
CATEGORIES | ILT CODE | NAME | SUMMARY | SELECT |
---|---|---|---|---|
Inspection | ILT-U-2059 | Disc brake pad determinations | Description: VISUAL TEST & INSPECTION: Identification of defects by Physical examination and other simple tests like sound test, tap test, optical test. Method: IEC 22574 | |
Inspection | ILT-I-04 | Asbestos Inspection | Description: For inspection bodies and Test laboratories, (FTIR / PLM method). Method: | |
Inspection | ILT-I-024 | Butt weld steel inspection. (For Inspection bodies) | Description:
Fracture (Butt Weld. FW); according to EN 1320, ASME IX / QW182, ISO 9017
Standard :EN 1320, ISO 9017, ASME IX/QW182 | |
Food, Inspection | ILT-U-223 | Can examination program | Description: Closing Evaluation or Double seam Method: | |
Inspection | ILT-I-010 | Cranes visual inspection. (For Inspection bodies) | Description: Visual Inspection. According to ASME B30, WWA 200, CFR 49 specifications, DOT 406,407,412, MC 330, 331:2011, NCh885:1972, NCh990:1978, NCh2087:2000, UNE-EN:970, ASME V:2015, AWS D1.1:2015, API 1104:2013 Standard : | |
Inspection | ILT-I-014 | Drinking water sampling inspection. COLOMBIA. (For Inspection bodies) | Description: Drinking water sampling inspection, and Determination of Dissolved Solids and Total Iron (with on-site conductivity, pH, and residual chlorine measurement report); according to Instruction Manual for the Collection, Preservation, and Transportation of Drinking Water Samples for Laboratory Analysis ISBN: 978-958-13-0147-8 issued by the INS, and any documents that update or modify it. ISO 11885 Standard : | |
Inspection | ILT-U-1634 | Electromagnetic (Eddy Current) NDT IP | Description: Examination of Copper and Copper-Alloy Tubes Method: ASTM E243 | |
Inspection | ILT-I-007 | Groundwater sampling inspection. COLOMBIA. (For Inspection bodies) | Description: Groundwater sampling inspection, and Determination of Dissolved Solids. Accorgin to Instruction Manual for the Collection, Preservation, and Transportation of Drinking Water Samples for Laboratory Analysis ISBN: 978-958-13-0147-8 issued by the INS, and any documents that update or modify it. ISO 11885 Standard : | |
Inspection | ILT-I-002 | Inspection of grains quality. (For Inspection bodies) | Description: Soybean weight, Excrements, Live and dead insects, Soil, Sticks and branches, Foreign matter. Standard : | |
Inspection | ILT-I-011 | Inspection of interior gas installations. (For Inspection bodies) | Description: Indoor gas installations. According to Resolución exenta N° 1250 SEC Standard :Resolución exenta N° 1250 SEC | |
Inspection | ILT-U-538 | Inspection, sensorial and physical test in rice. IP | Description: CONTRASTING VARIETY DISCOLOUR KERNELS EXTRANEOUS MATTER (ORGANIC) MOISTURE % PADDY GRAIN PIN POINTS (TIPS OF RICE) PURITY RED & UNDERMILLED RED GRAINS SMALL BROKENS SMALL WHITE PINPOINT BROKENS UNDERMILLED AND RED STRIPED WHITENESS YELLOW KERNELS ABSOLUTELY FREE FROM ALIVE OR DEAD INSECTS ADMIXTURE AMBER COLOURED GRAINS. APPEARANCE AROMA AVERAGE LENGTH / BREADTH RATIO AVERAGE LENGTH AVERAGE THICKNESS AVERAGE WIDTH BLACK GRAIN BLACK PECK BROKEN (3/4 WHOLE GRAIN BASIS) BROKEN (BASIS 2/3 GRAIN) CHALKY GRAINS CHOBA Method: ISO 17020 | |
Inspection | ILT-U-2021 | Labeling Inspection for party item | Description: For Inspection bodies Method: INEN RTE 135 | |
Inspection | ILT-U-2019 | Labeling Inspection for shoes | Description: For Inspection bodies Method: INEN RTE 080 | |
Inspection | ILT-U-2023 | Labeling Inspection of balls, balls and articles for recreation and sports | Description: For Inspection bodies Method: INEN RTE 211 | |
Inspection | ILT-U-2018 | labeling Inspection of clothing, household linen and clothing accessories | Description: For Inspection bodies Method: INEN RTE 013 | |
Inspection | ILT-U-2020 | Labeling Inspection of leather goods | Description: For Inspections bodies Method: INEN RTE 129 | |
Inspection | ILT-U-2022 | Labeling inspection of oil filters, fuel filters and air filters | Description: For Inspection bodies Method: INEN RTE 129 | |
Inspection | ILT-I-006 | Lift accessories. Steel rope sling inspection. (For Inspection bodies) | Description: Identification, Damage detection, Withdrawal criteria (Sling identification, Broken wires, Localized abrasion, Kink, crushing, birdcage, or any other damage, Evidence of heat damage, Fittings that are cracked, deformed, or worn (no fittings), Severe corrosion, For hooks, removal criteria, For rigging attachment, removal criteria, Other conditions, including visible damage). According to ASME B30.9 Standard :ASME B30.9 | |
Inspection, NDT | ILT-U-3592 | LIQUID PENETRANT TESTING – NDT (Penetrating red inks) | Description: Number of faults. According to ASTM E165, API 1104:2010, AWS D1.1-2010, ASME secc. V, EN 10228-2 Standard :, AWS D1.1, ASTM E165, ASME V[:], [:en]API 1104[:] | |
Inspection, NDT | ILT-I-021 | Measuring thickness by manual Ultrasonic Pulse-Echo contact method (For Inspection bodies) | Description: Thikness, according to ASTM E797 Standard :ASTM E797 | |
Inspection | ILT-I-025 | NDT - Radiographic Examination of Weldments. (For Inspection bodies) | Description:
Number of failures (Porosity, lack of fusion, lack of penetration, Inclusion, Slag, Fissure, lack of material, or other defects); according to ASTM E1032, ASME V, ASME B31.3
Standard :ASME B31.3, ASTM E1032, ASME V | |
Inspection, NDT | ILT-I-018 | Non-destructive magnetic particle testing Surface area meter. (For Inspection bodies) | Description: Determination of the number of surface cracks and subsurface cracks, according to ASTM D562 Standard : | |
Inspection, NDT | ILT-I-019 | Non-destructive testing by magnetic particles (For Inspection bodies) | Description: Non-destructive testing by magnetic particles. According to ASTM E1444, EN 10228-1, ASTM E709, ASME V Standard :ASTM E709, EN 10228-1, ASTM E1444, ASME V[:] | |
Inspection, NDT | ILT-I-020 | Non-destructive testing inspection (For Inspection bodies) | Description: Non-destructive ultrasonic testing. According to ASTM E114, EN 10228-3 Standard :EN 10228-3, ASTM E114 | |
Inspection, NDT | ILT-I-015 | Non-destructive testing inspection (For Inspection bodies) | Description: Non-destructive testing by penetrating liquids; accoridng to ASTM E165, ASME V Standard :ASTM E165, ASME V[:] | |
Inspection, Others | ILT-U-2921 | Paint determiantion | Description: Intumescent paint inspection. Accordign to Nch 3040 Standard :Nch 3040, | |
Electrical, Inspection, IT & Software | ILT-U-3101 | PCA visual Inspection | Description: Section 4 – Hardware, Section 5 – Soldering, Section 6 – Terminal Connections, Section 7 – Through Hole Technology, Section 8 – Surface Mount Assemblies, Section 9 – Component Damage, Section 10 – Printed Circuit Boards and Assemblies, Section 11 – Discrete Wiring, Section 12 – High Voltage. According to IPC-A-610 version H Standard :, IPC-A-610 | |
Inspection | ILT-I-026 | Pulse grain inspections | Description: Defective seeds, Organic impurities, Inorganic impurities, Sizing, Species and variety (morphological method). According to ISO 605 Standard :ISO 605 | |
Inspection | ILT-U-536 | Quality determination in rice. IP | Description: For inspections bodies and test laboratories Method: ISO 17020 | |
Inspection | ILT-U-1415 | Quality of soybean Inspection IP | Description: For inspections bodies and test laboratorios, according ISO 17020 and ISO 17025 Method: ISO 17020 | |
Inspection | ILT-U-256 | Radiographic Examination of Weldments NDT IP | Description: ASTM E1032. Method: ASTM E1032 | |
Inspection | ILT-U-028 | Straight-Beam ultrasonic examination of steel plates NDT | Description: ASTM A435 Method: ASTM A435 | |
Inspection | ILT-I-023 | Thai Hom Mali Rice inspection (For Inspection bodies) | Description: Quantity, Type, Grade, Purity, Moisture, Kernel size, Composition (Whole kernel, Broken, Head rice), Rice and matters that may be present (Damaged kernel, Yellow kernel, Chalky kernel, Red kernel), No live insects, Milling degree. Standard : | |
Inspection | ILT-U-281 | Ultrasonic Contact Examination of Weldments NDT IP | Description: Method: ASTM E164 | |
Inspection, NDT | ILT-I-022 | Ultrasonic Contact Examination of Weldments. NDT (For Inspection bodies) | Description: Inspection for both internal and surface discontinuities, according to ASTM E164 Standard :[:en]ASTM E164[:] | |
Inspection | ILT-U-049 | Ultrasound testing (ASME V) NDT IP | Description: ASME V (art. 4) Method: ASME V | |