
ILT-U-4007
Application Layer Protocol Analysis. DLMS/COSEM Communication according to IEC 62056-5-3
DETERMINATION | DESCRIPTION | METHOD |
| APDU Decoding Accuracy | Correct interpretation of DLMS/COSEM APDUs | Manual or tool-assisted decoding of protocol traces according to IEC 62056-5-3 |
| Association Procedure Validation | Correct analysis of AARQ/AARE exchanges | Verification of association parameters, negotiation sequence, and response correctness |
| Service Execution Analysis | Correct identification and interpretation of GET/SET/ACTION services
| Analysis of service requests and responses, including structure and parameter consistency |
| Protocol Compliance Assessment | Identification of deviations from IEC 62056-5-3 | Comparison of observed communication against standard-defined behavior |
| Error Detection and Classification | Identification and categorization of protocol errors | Detection of malformed APDUs, incorrect sequencing, and invalid responses |
| Diagnostic Justification | Quality and correctness of technical explanations provided | Evaluation of reported findings with reference to standard clauses and protocol rules |
| Completeness of Analysis | Coverage of all relevant elements within the provided traces | Assessment of whether all required protocol aspects have been analyzed |

