
ILT-U-1635
Biodiesel determinations. 1F
| DETERMINATION | METHOD |
| Water content | ASTM D4928 |
| Flash point | ASTM D93 |
| Kinematic viscosity, 40°C | ASTM D445 |
| Density at 15°C | ASTM D1298 |
| Monoglyceride content | EN 14105 |
| Diglyceride content | EN 14105 |
| Triglyceride content | EN 14105 |
| Free glycerol | EN 14105 |
| Total glycerol | EN 14105 |
| Acid number | ASTM D664 |
| Oxidation stability | EN 14112 |
| Cloud point | ASTM D2500 |
| Ester content | EN 14103 |
| Methyl linolenic acid ester | EN 14103 |
| Total contamination | EN 12662 |
| Cold and hot filtration tests | ASTM D6751 |

