
ILT-U-065
Metals determinations in sludges and water
V1:
DETERMINATIONS | METHOD |
| PAH | Soil |
| volatile organic compounds | |
| semi-volatile organic compounds | |
| copper, chromium, cadmium, nickel, zinc, lead, manganese, arsenic, argon, silver | |
| Nitrogenated series | |
| tph |
V2:
Metals Total Concentration | Leachable Fraction |
| Arsenic (As) | Arsenic (As) |
| Cadmium (Cd) | Cadmium (Cd) |
| Chromium (Cr) | Chromium (Cr) |
| Cobalt (Co) | Cobalt (Co) |
| Copper (Cu) | Copper (Cu) |
| Lead (Pb) | Lead (Pb) |
| Manganese (Mn) | Manganese (Mn) |
| Mercury (Hg) | Mercury (Hg) |
| Nickel (Ni) | Nickel (Ni) |
| Selenium (Se) | Selenium (Se) |
| Silver (Ag) | Silver (Ag) |
| Tin (Sn) | Tin (Sn) |
| Zinc (Zn) | Zinc (Zn) |
V3:
DETERMINATION | METHOD |
| Sodium | AA |
| Mercury | AA |
| Potassium | AA |


