SOLD OUT

ILT-U-766
Microbiological determinations in water
V1:
DETERMINATION | METHOD |
| Presence or absence of E. Coli | APHA |
| Presence or absence of Salmonella spp. | ISO 6579 |
| Total coliforms count | APHA |
| Presence or absence of Pseudomona Aeruginosa | BMI-TEC-021 |
| Presence or absence of Streptococcus Aureus | ICMSF |
| Total Plate Count | APHA |
| Presence or absence of sulfite-reducing clostridia | APHA |
V2:
DETERMINATION | METHOD |
| Presence or absence of E. Coli | APHA |
| Total mesophilic aerobes | APHA |
| Total coliforms count | APHA |
| P Enterococcus | APHA |
V3:
SAMPLE | DETERMINATION | METHOD |
| Drink water | Total coliforms | SM 9222 B |
| Wastewater | Total coliforms | SM 9222 B |
| River water | Total coliforms | SM 9222 B |
| Drink water | Fecal coliforms | SM 9222 D |
| Wastewater | Fecal coliforms | SM 9222 D |
| River water | Fecal coliforms | SM 9222 D |
| Drink water | Total coliforms | SM 9223 B |
| Wastewater | Total coliforms | SM 9223 B |
| River water | Total coliforms | SM 9223 B |
| Drink water | E. coli | SM 9223 B |
| Wastewater | E. coli | SM 9223 B |
| River water | E. coli | SM 9223 B |
| Drink water | Settable solids | SM-2540 F |
| Wastewater | Settable solids | SM-2540 F |
| River water | Settable solids | SM-2540 F |
| Wastewater | Total nitrogen | HACH 10071 / HACH 10072 |
| River water | Total nitrogen | HACH 10071 / HACH 10072 |
| Drink water | Alkalinity | SM-2320 B |
| Wastewater | Alkalinity | SM-2320 B |
| River water | Alkalinity | SM-2320 B |
