
ILT-U-856
PCB and other determinations in water
V1:
DETERMIANTION | METHOD |
| Alkalinity | STM |
| Calcium Hardness | STM |
| Carbonate | STM |
| Magnesium Hardness | STM |
| Sodium | ICP OES |
| Total Hardness | STM |
| Sulphite | STM |
| Linear Alkylbenzene Sulphonate | STM |
| Bicarbonate | STM |
| Sodium Absorption Ratio | STM |
| PCB | GC |
V2:
DETERMINATION | METHOD |
| Sodium adsorption ratio (SAR) | ICP OES |
V3:
DETERMIANTION | METHOD |
| Carbonate | SM 2320 B. |
| Bicarbonate | SM 2320 B. |
V4:
DETERMIANTION | METHOD |
| pH | STM |
| Conductivity | STM |
| COD | STM |
| Total Hardness | STM |
| Calcium Hardness | STM |
| Alkalinity | STM |

