
ILT-U-704
Water determinations.
V1:
DETERMINATION | METHOD |
| Oil & Grease | STM 5520 B |
| Nitrate | STM 4500 NO3 B |
| Nitrite | STM 4500 NO2 B |
| Sum of Total Nitrogen | KJELDAHL |
| Fluoride | capillary electrophoresis |
| Chloride | STM |
| pH | POT |
| Chlorine Free | STM 4500Cl G |
| Chemical Oxygen Demand, COD | STM 5220D |
| Conductivity | STM 2510 B |
| Cyanide | STM 4500 CN/C |
| Chromium Hexavalent | EPA |
V2:
DETERMINATION | METHOD |
| Oil & Grease | STM 5520 B |
| Nitrate | STM 4500 NO3 B |
| Nitrite | STM 4500 NO2 B |
| Sum of Total Nitrogen | KJELDAHL |
| Fluoride | capillary electrophoresis |
| Chloride | STM |
V3:
DETERMINATION | |
| Chemical Oxygen Demand, COD | Sulphide |
| Nitrate | Total Suspended Solids, TSS |
| Fluoride | Total Kjeldahl Nitrogen, TKN |
| Sum of Total Nitrogen | Sulphate |
V4:
DETERMINATION | METHOD |
| Adsorbable Organically-bound Halogens, AOX | EN ISO 9562 |
| Alkalinity Total as CaCO3 | APHA 2320B |
| Alkalinity Phenolphtalein as CaCO3 | APHA 2320B |
| Alkalinity Carbonate as CaCO3 | APHA 2320B |
| Alkalinity bicarbonate as CaCO3 | APHA 2320B |
| Alkalinity Hydroxide as CaCO3 | APHA 2320B |
| Ammonia | Based on ISO 5664 |
| Ammoniacal Nitrogen | ISO 5664 |
| Ammonium | Based on ISO 5664 |
| Linear Anionic surfactants (Detergents) | APHA 5540C |
| Biochemical Oxygen Demand, BOD | EN 1899-2 |
| Hardness Total | APHA 2340C |
| Hardness calcium | APHA 3500-Ca B |
| Hardness magnesium | By Calculation |
| Chemical Oxygen Demand, COD | ISO 15705 |
| Chloride | ISO 10304-1 (F) |
| Chromium Hexavalent | HACH Method 8023 |
| Conductivity | ISO 7888 |
| Cyanide | HACH 8027 |
| Cyanuric acid | HACH 8139 |
| Fluoride | ISO 10304-1: (F) |
| Chlorine Free | HACH 8021 |
| Nitrate | ISO 10304-1:2007 (F) |
| Nitrate-N | Based on ISO 10304-1 (F) |
| Nitrite | ISO 10304-1 (F) |
| Nitrite-N | Based on ISO 10304-1 (F) |
| Sum of Total Nitrogen | By calculation |
| Oil & Grease | APHA 5520A/5520D |
| pH | ISO 10523 |
| Orthophosphate | ISO 10304-1 (F) |
| Orthophosphate as P | Based on ISO 10304-1 (F) |
| Salinity | APHA 2520B |
| Silica | HACH 8185 |
| Sodium Adsorption Ratio | By calculation |
| Sulphate | ISO 10304-1 (F) |
| Sulphide | APHA 4500 |
| Sulphite | APHA 4500 |
| Total Dissolved Solids, TDS | APHA 2520B |
| Total Kjeldahl Nitrogen, TKN | ISO 5663 |
| Total Suspended Solids, TSS | EN 872 |
| Turbidity | ISO 7027 |


