
ILT-U-368
Water determinations. 31
V1:
DETERMIANTION | METHOD |
| Phenolic compounds (phenol index) | EFM |
| Settleable solids in water | Standard Methods |
| N-NO3 | Standard Methods |
| N-NO2 | Standard Methods |
| Sulfate | Standard Methods |
| Total Phosphorus | ICP OES |
| Determination of Calcium and Magnesium | Standard Methods |
| Determination of DBO5 and dissolved oxygen | TIT |
| Determination of DQO | Standard Methods |
| Determination of chloride | Standard Methods |
| Determination of total iron | ICP OES |
| Determination of ammonia nitrogen in water | Standard Methods |
| pH determination | Standard Methods |
| Determination of conductivity and / or salinity | Standard Methods |
V2:
DETERMINATION | METHOD |
| Phenol Index | Nch 2313/19. Of2001 |
| DQO | Nch 2313/24. Of2001 |
V3:
DETERMINATION | METHOD |
| Total hydrolysable acid phosphorus | ICP/MS |
| Organic phosphorus | ICP/MS |


