
ILT-U-3758
Wood determinations
V1:
DETERMINATION | METHOD |
| Moisture | ASTM D4442 NTP 251.010 |
| Density | ASTM D2395 NTP 251.011 |
| Contraction (Small clear specimens of timber) | ASTM D143 NTP 251.012 |
| Axial or parallel compression to the grain in wood (Small clear specimens of timber) | ASTM D143 NTP 251.014 |
| Macroscopic identification of wood | UNE 56544 |
| Static bending in wood | NTP 251.017:2014 |
V2:
| DETERMIANTION | METHOD |
| Moisture | ASTM D4442 NTP 251.010 |
| Density | ASTM D2395 NTP 251.011 |
| Contraction (Small clear specimens of timber) | ASTM D143 NTP 251.012 |
| Axial or parallel compression to the grain in wood (Small clear specimens of timber) | ASTM D143 NTP 251.014 |
| Macroscopic identification of wood | UNE 56544 |
V3:
| DETERMIANTION | METHOD |
| Moisture | ASTM D4442 |
| Density | ASTM D2395 |
| Contraction (Small clear specimens of timber) | ASTM D143 |

