All Proficiency Testing Programs | ILT PT Schemes
Browse ILT interlaboratory proficiency testing programs. Filter by category to see scope and standards, or contact us to design a custom PT program
Filters Sort results
Reset Apply
Name | Description | Quote | |
|---|---|---|---|
Food determinations. 1F | |||
Salmonella and feed proximate analysis in food. | |||
Foos determination | |||
Carbon black determinations.1A | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Alcohol absolute determination | |||
Determination of 17 ?-methyltestosterone in fish | |||
Determinations in spices | |||
Colour fastness to bleaching determination in textile | |||
Standard Practices for Detecting Susceptibility to Intergranular Attack in Austenitic… | |||
Lubricating oil determinations | |||
Azo dyes in textile | |||
Phthalates in polymers | |||
PAH in polymers or rubbers | |||
Textile determinations. | |||
Extratible HM in textile | |||
Leather determination | |||
Color fastness to rubbing Veslic | |||
Fiberglass-Reinforced Plastic (FRP) rod and tube used in live Line… | |||
PAHs determination | |||
Microbiological determinations in water. 01 |