All Proficiency Testing Programs | ILT PT Schemes
Browse ILT interlaboratory proficiency testing programs. Filter by category to see scope and standards, or contact us to design a custom PT program
Filters Sort results
Reset Apply
Name | Description | Quote | |
|---|---|---|---|
Detection of Staphylococcus pseudintermedius | |||
Detection of Staphylococcus haemolyticus Schleifer and Kloos | |||
Detection of Staphylococcus epidermidis | |||
Detection of Staphylococcus | |||
Detection of Staphylococcus epidermidis | |||
Detection of Staphylococcus epidermidis | |||
Detection of Staphylococcus caprae | |||
Detection of Staphylococcus simulans | |||
Detection of Staphylococcus epidermidis (Winslow and Winslow) Evans | |||
Detection of Staphylococcus schleiferi subsp.schleiferi
| |||
Detection of Staphylococcus vitulinus | |||
Detection of Staphylococcus intermedius Hajek | |||
Detection of Staphylococcus saprophyticus | |||
Detection of Staphylococcus epidermidis | |||
Detection of Staphylococcus haemolyticus
| |||
Detection of Staphylococcus epidermidis | |||
Detection of Staphylococcus equorum | |||
Detection of Staphylococcus sciuri | |||
Detection of Staphylococcus sp. | |||
Microbiological determination Escherichia Coli - Quantitative |