
ILT-U-030
Determination of different microbiological parameters in Water. WT
V1: Perfringens, E.coli, Sulfite reducing Clostridia, Coliforms thermotolerant, Pseudomonas spp., Coliforms, Yeast, Mould
V2:
DETERMINATION | METHOD |
| Total coliforms (drink water sample) | NMP |
| Fecal coliforms (drink water sample) | NMP |
| E colli (drink water sample) | NMP |
| Total coliforms (industrial water sample) | NMP |
| Fecal coliforms (industrial water sample) | NMP |
| E colli (industrial water sample) | NMP |
V3:
DETERMINATION | METHOD |
Total mesophil count UFC/ml | ISO 6222:1999 |
| Escherichia coli y Coliformes totales UFC/100 ml | ISO 9308- 1:2014 |
| Pseudomona aeruginosa | ISO 16266:2006 |

