
ILT-U-1108
Wastewater determinations
V1:
DETERMINATIONS |
| Nitrite |
| Solid suspended |
| Solid dissolved |
| COD |
V2:
DETERMINATION | METHOD |
| Sulfate | STM |
| Nitrate | STM |
| Nitrite | STM |
| Silica | ICP – OES |
| Ammonia | STM |
| Total phosphorus | ICP – OES |
| Cyanide | EFM |
| DQO | STM |
| Total phenolic compounds | EFM |
| Total Hardness | STM |
| Total alkalinity | STM |
| Oxygen consumed to Permanganate | TIT |
| Soluble substances in Ethyl Ether (SSEE) | STM |
| Suspended solids (SST) | GRA |
| DBO5 | IRAM 29006 Modif. |
| pH | STM |
| Conductivity | STM |
V3:
DETERMINATION | METHOD |
| Chloride (Range 1 to 10 ppm) | HACH Method 8113, 9 th Ed:2018 |
| Sulphate (Range 1 to 10 ppm) | APHA 4500 E, 24 th Ed. |
| pH | In-House Method based on APHA 4500 H, 24 th Ed |

