
ILT-U-1159
Biodiesel determinations. 1C
METHOD | DESCRIPTION |
| ASTM D93 | Flash point by Pensky-Martens closed cup tester |
| ASTM D130 | Corrosiveness to copper from petroleum products by copper strip test |
| ASTM D445 | Kinematic viscosity of transparent and opaque liquids (and calculation of dynamic viscosity |
| ASTM D664 | Acid number of petroleum products by potentiometric titration |
| ASTM D874 | Sulfated ash from lubricating oils and additives |
| ASTM D4052 | Density and relative density of liquids by digital density meter |
| ASTM D4951 | Additive elements in lubricating oils by inductively coupled plasma atomic emission spectrometry |
| ASTM D5453 | Total sulfur in light hydrocarbons, spark ignition by ultraviolet fluorescence |
| ASTM D6304 | Water by coulometric Karl Fisher titration |
| ASTM D6371 | Cold filter plugging point of Diesel and heating fuels |
| ASTM D6584 | Total monoglyceride, total diglyceride, total triglyceride, and free and total glycerin in b-100 biodiesel methyl esters by gas chromatography |
| ASTM D6890 | Ignition delay and derived cetane number (DCN) of Diesel fuel oils by combustion in a constant volume chamber |
| EN 116 | Determination of cold filter plugging point |
| EN ISO 2160 | Corrosiveness to copper – Copper strip test |
| EN ISO 3104 | kinematic viscosity and calculation of dynamic viscosity |
| EN ISO 3679 | Determination of flash point – Rapid equilibrium closed cup method |
| EN ISO 3987 | Sulfated ash |
| EN ISO 5165 | Ignition quality of diesel fuels – Cetane engine method |
| EN ISO 12185 | Oscillating U-tube method |
| EN 12662 | Contamination in middle distillates |
| EN ISO 12937 | Determination of water – Coulometric Karl Fischer titration method |
| EN 14103 | Determination of ester and linolenic acid methyl ester contents |
| EN 14105 | Free and total glycerol and mono-, di- and triglyceride content |
| EN 14107 | Phosphorous content by ICP emission spectrometry |
| EN 14110 | Determination of methanol content |
| EN 14111 | Determination of iodine value |
| EN 14112 | Determination of oxidation stability (accelerated oxidation test) |
| EN 14538 | Ca, K, Mg and Na content by ICP-OES |
| EN ISO 20846 | Sulfur content of automotive fuels – Ultraviolet fluorescence method |


