
ILT-U-1405
Water determinations. 11
V1:
DETERMINATIONS |
| Sterility |
| -TOC determination |
| Humidity by Karl Fisher |
V2:
DETERMINATION | METHOD |
| pH | Potentiometric |
| BrO3 | EC |
| Trace (Arsenic) | Atomic Absorption Spectroscopy |
| TOC (Total organic carbon) | STM |
| THM (Trihalomethanes) | GC with Electron Capture Detector |
| E.Coli in water UFC/100 ml | Filtration |
| Total Coliform in water UFC/100 ml | Filtration |
| Total aerobic mesophilic UFC/100 ml | APHA |
| Plate Count | STM |
| Free Chlorine | STM |


