
ILT-U-1521
Determinations in lithium brine. CH
V1:
DETERMINATION | METHOD |
| Density at 25 ° C | Gravimetric |
| Total dissolved solids | Gravimetric |
| pH | Gravimetric |
| Arsenic | ICP-OES |
| Boron | ICP-OES |
| Copper | ICP-OES |
| Chrome | ICP-OES |
| Lithium | ICP-OES |
| Manganese | ICP-OES |
| Lead | ICP-OES |
| Alkalinity | mg CaCO3/L |
| chloride | Volumetric |
| Sodium | ICP-OES |
| Aluminum | ICP-OES |
| Barium | ICP-OES |
| Calcium | ICP-OES |
| Strontium | ICP-OES |
| Iron | ICP-OES |
| Magnesium | ICP-OES |
| Potassium | ICP-OES |
V2:
DETERMINATION | METHOD |
| Density at 25 ° C | SM 2320B |
| Arsenic | EPA 200.7 |
| Boron | EPA 200.7 |
| Copper | EPA 200.7 |
| Chrome | EPA 200.7 |
| Lithium | EPA 200.7 |
| Manganese | EPA 200.7 |
| Lead | EPA 200.7 |
| Sodium | EPA 200.7 |
| Aluminum | EPA 200.7 |
| Barium | EPA 200.7 |
| Calcium | EPA 200.7 |
| Strontium | EPA 200.7 |
| Iron | EPA 200.7 |
| Magnesium | EPA 200.7 |
| Potassium | EPA 200.7 |
| Zinc | EPA 200.7 |
V3:
DETERMINATION | METHOD |
| Lithium | Atomic absorption |


