
ILT-U-2321
Cotton fiber determinations
V1:
DETERMINATION | METHOD |
| Fiber Length | ASTM D5867 |
| Fiber Strength and elongation | ASTM D5867 |
| Color | ASTM D5867 |
| Fiber Fineness/Micronaire | ASTM D5867 |
V2:
DETERMINATION | METHOD |
| Fiber Length (cotton) | ASTM D5867 |
| Fiber Strength and elongation (cotton) | ASTM D5867 |
| Color (cotton) | ASTM D5867 |
| Fiber Fineness/Micronaire (cotton) | ASTM D5867 |
| Tensile (cotton) | ASTM D2256 |
| Mass per unit area (textile) | ISO 3801 |
| Color fastness to washing with soap or soap and soda | ISO 105 C10 |
| Color fastness to rubbing | ISO 105 X12 |
V3:
DETERMINATION | METHOD |
| Fiber Length (cotton) | ASTM D5867 |
| Fiber Strength and elongation (cotton) | ASTM D5867 |
| Color (cotton) | ASTM D5867 |
| Fiber Fineness/Micronaire (cotton) | ASTM D5867 |
| Color fastness to artificial light: Xenon arc fading lamp | ISO 105 B02 |
| Mass per unit area (textile) | ISO 3801 |
| Color fastness to washing with soap or soap and soda | ISO 105 C10 |
| Color fastness to hot pressing | ISO 105 X11 |
| Material/Fiber identification | AATCC 20 |
| Fabric propensity to surface fuzzing and to pilling (martindale method) | ISO 12945-2 |
| Abrasion resistance of fabrics (martindale method) | ISO 12947-1/2/3/4 |
V4:
DETERMINATION | METHOD |
| Fiber Length (cotton) | ASTM D5867 |
| Fiber Strength and elongation (cotton) | ASTM D5867 |
| Color (cotton) | ASTM D5867 |
| Fiber Fineness/Micronaire (cotton) | ASTM D5867 |
| Fiber Trash Content (cotton) | Free method |
| Stickiness (cotton) | Free method |
| Strengh and elongation | ASTM D2256 |
| Count | ISO 2060 |
| Mass per unit area | ISO 3801 |
| Density | ASTM D3775 |
| Material composition | AATCC 20/20A |
| Color fastness dry and wet rubbing | ISO 105 X12 |
| Color fastness to wasshing | ISO 105 C06 |
V5:
DETERMINATION | METHOD |
| Gram per square meter | ASTM D3776 |
| Abrasion resistance | ISO 12947-2 |
| Bursting strength | ISO 13938-1 |
| Shrinkage | ISO 6330 |
| Color fastness to perspiration | ISO 105 E04 |
| Color fastness to light | ISO 105 B02 |
| Color fastness to washing | ISO 105 C06 |
| Water resistance | ISO 4920 |
| BOD and COD (Water sample) | APHA |
| Formaldehyde (Water sample) | ISO 14184-1 |
| Dissolved oxygen (Water sample) | APHA |


