
ILT-U-2326
Analysis of concentrates of Rare earth elements (REE)
DETERMINATION | METHOD |
| CeO2, Cerium(IV) oxide (range 0 to 0.1 wt%) | Free |
| La2O3, Lanthanum(III) oxide (range 0 to 0.1 wt%) | Free |
| Nd2O3, Neodymium(III) oxide (range 0 to 0.1 wt%) | Free |
| Pr6O11, Praseodymium(III,IV) oxide (range 0 to 150 ppm) | Free |
| Cs, Caesium (ppm) (range 0 to 15 ppm) | Free |
| Dy, Dysprosium (ppm) (range 0 to 15 ppm) | Free |
| Eu, Europium (ppm) (range 0 to 30 ppm) | Free |
| Ga, Gallium (ppm) (range 0 to 30 ppm) | Free |
| Gd, Gadolinium (ppm) (range 0 to 30 ppm) | Free |
| Hf, Hafnium (ppm) (range 0 to 15 ppm) | Free |
| In, Indium (ppm) (range 0 to 15 ppm) | Free |
| La, Lanthanum (ppm) (range 0 to 600 ppm) | Free |
| Li, Lithium (range 0 to 60 ppm) | Free |
| V, Vanadium (ppm) (range 0 to 300 ppm) | Free |
| Nb, Niobium (ppm) (range 0 to 400 ppm) | Free |
| Nd, Neodymium (range 0 to 400 ppm) | Free |
| Pr, Praseodymium (range 0 to 300 ppm) | Free |
| Rb, Rubidium (range 0 to 300 ppm) | Free |
| Re, Rhenium (ppm) (range 0 to 5 ppm) | Free |
| Sc, Scandium (ppm) (range 0 to 40 ppm) | Free |
| Sm, Samarium (range 0 to 300 ppm) | Free |
| Sr, Strontium (range 0 to 300 ppm) | Free |
| Th, Thorium (range 0 to 100 ppm) | Free |
| U, Uranium (range 0 to 40 ppm) | Free |


