
ILT-U-280
Textile determinations. 27
V1:
DETERMINATION | METHOD |
| Water Resistance: Rain Test | AATCC 35 |
| Water Repellency: Spray Test | AATCC 22 |
| Tearing Strength by Falling-Pendulum (Elmendorf-Type) Apparatus | ASTM D1424 |
| Breaking Strength and Elongation of Textile Fabrics (Grab Test) | ASTM D5034 |
| Abrasion Resistance (Martindale Abrasion Tester Method) | ASTM D4966 |
| Mass Per Unit Area | ASTM D3776 |
| Fiber Analysis: Qualitative | AATCC 20 |
V2:
DETERMINATION | METHOD |
| Tearing Strength of Fabrics by Falling-Pendulum (Elmendorf-Type) Apparatus | ASTM D1424 |
| Laminar mass | ASTM D3776 |
V3:
DETERMINATION | METHOD |
| Water Repellency: Spray Test | AATCC 22 |
| Tearing Strength by Falling-Pendulum (Elmendorf-Type) Apparatus | ASTM D1424 |
| Breaking Strength and Elongation of Textile Fabrics (Grab Test) | ASTM D5034 |
| Abrasion Resistance (Martindale Abrasion Tester Method) | ASTM D4966 |


