
ILT-U-3608
Propylene Glycol and Polyoxypropylene Glycol determinations
DETERMINATION | STANDARD |
| Hydroxyl Index mg KOH/g in Polyethers Polyols Range: 26 – 665 intervals | ASTM D 4274 method D |
| Water Content % in Polyethers Polyols Range: 0.05 – 0.2 | ASTM E 203 |
| Acid Index, mg KOH / g in Polyethers Polyols Range: max. 0.2 | ASTM D 7253 |
| Viscosity, 250 C, cP in Polyethers Polyols Range: 0-500; 500-1000; 1000-1500; 1500 -6000 | ASTM D 4878 |
| Hazen color, APHA in Polyethers Polyols Range: 5-100 | SR ISO 2211-94 / ASTM D 1209 |
| Unsaturation meq/g in Polyethers Polyols Range: 0.001– 0.008; 0.01-0.06 | ASTM D 4671 |
| Refractive index, nD20 in Monopropylene glycol Range: 1.4310-1.4330 | SR 7573 |


