
ILT-U-3699
Proficiency Testing Scheme for the Verification of RNG as Gambling System Components. Swedish Gambling Authority Regulations (SIFS 2022:3)
TEST ASSESSMENT CASE | DESCRIPTION | METHOD | SIFS 2022:3 CHAPTER MAPPING |
| TST-001 – RNG Documentation Review | Review RNG documentation, versioning, algorithm description, and intended functionality | Documentation and technical review | Ch.1, Ch.2, Ch.6 |
| TST-002 – RNG Algorithm Verification | Verify consistency between documented algorithm and implementation | Source code / pseudo-code review | Ch.13 |
| TST-003 – Seeding Mechanism Assessment | Evaluate seed initialization, reuse, predictability, and reproducibility | Technical review and reproducibility testing | Ch.13 |
| TST-004 – State Continuity Verification | Verify continuity of RNG operational state during runtime execution | Runtime operational testing | Ch.13 |
| TST-005 – Manipulation Resistance Assessment | Assess resistance against manipulation or predictable behaviour | Vulnerability and operational analysis | Ch.4, Ch.5, Ch.13 |
| TST-006 – Statistical Randomness Testing | Verify statistical properties of RNG outputs | Statistical analysis and randomness testing | Ch.13 |
| TST-007 – Runtime Invocation Behaviour | Verify operational invocation flow and runtime consistency | Interactive runtime testing | Ch.13 |
| TST-008 – Outcome Mapping Verification | Verify consistency between RNG outputs and generated outcomes | Outcome mapping and distribution analysis | Ch.13, Ch.15 |
| TST-009 – Logging and Traceability Verification | Verify logs, timestamps, and reconstruction capability | Log analysis and traceability verification | Ch.4, Ch.13 |
| TST-010 – Operational Failure Scenario Assessment | Evaluate handling and detectability of runtime anomalies | Failure scenario execution and analysis | Ch.4, Ch.5, Ch.13 |
| TST-011 – Risk-Based Evaluation | Assess participant capability to classify risks and vulnerabilities | Structured risk assessment | Ch.5 |
| TST-012 – Requirement Traceability Verification | Verify traceability between requirements, methods, evidence, and conclusions | Traceability and reporting review | Ch.2, Ch.4 |
| TST-013 – Reproducibility Verification | Verify identical outputs for identical initialization parameters | Re-execution and comparison testing | Ch.13 |
| TST-014 – Dataset Integrity Verification | Verify consistency between datasets, runtime outputs, and logs | Cross-verification and integrity analysis | Ch.4, Ch.13 |
| TST-015 – Session Management Assessment | Evaluate session continuity and operational sequencing | Runtime session analysis | Ch.4, Ch.13 |
| TST-016 – Error Logging Verification | Verify anomaly and operational error recording | Error log review and event analysis | Ch.4 |
| TST-017 – Runtime Operational Consistency | Verify stable behaviour across repeated executions | Repeated runtime operational testing | Ch.13 |
| TST-018 – Evidence-Based Reporting Assessment | Evaluate reporting quality and justification of conclusions | Report review and evidence verification | Ch.2, Ch.3 |
| TST-019 – Compliance Interpretation Assessment | Evaluate interpretation of RNG regulatory requirements | Regulatory compliance analysis | Ch.2, Ch.3, Ch.13 |
| TST-020 – Vulnerability Identification Assessment | Assess capability to identify implementation or operational weaknesses | Vulnerability assessment and technical analysis | Ch.5, Ch.13 |
| TST-021 – Draw Equipment Statistical Assessment | Assess statistical randomness, independence, standard deviation, and probability distribution of simulated drawing equipment outputs without RNG | Statistical validation of drawing equipment outcomes | Ch. 13 |
| TST-022 – Drawing Equipment Security Control Assessment | Assess documented controls for restricted access and secure storage of independent drawing equipment without RNG | Protection and restricted access control for drawing equipment | Ch. 13 |
| TST-023 – Live Casino Monitoring and Recording Assessment | Assess completeness, traceability, timestamp integrity, and reconstruction capability of monitored and recorded live casino game activity | Monitoring and recording of live casino games and operational traceability | Ch. 13 |
| TST-024 – Physical Access Control Governance Assessment | Assess authorization structures, segregation of duties, and documented access-control procedures for live casino premises and associated areas | Physical access-control governance and authorization segregation | Ch. 13 |

