
ILT-U-3940
Determination | Method | IEC 62443 Mapping |
| Communication-service exposure assessment | Identification and analysis of externally accessible communication and management interfaces under representative operational conditions | FR1, FR2, CR 1.1, CR 1.2, CR 2.1 |
| Communication robustness evaluation | Observation and analysis of DUT communication behavior during normal and abnormal operational interaction | FR7, CR 7.1, CR 7.2 |
| Management-interface accessibility assessment | Technical evaluation of remote management exposure, accessibility, and operational behavior | FR1, FR2, CR 1.1, CR 1.10, CR 2.1 |
| Wireless operational behavior assessment | Evaluation of wireless communication behavior, onboarding mechanisms, and operational accessibility | FR1, FR2, FR7, CR 1.13, CR 2.1, CR 7.1 |
| Communication resilience assessment | Evaluation of operational-service stability and communication continuity during representative interaction conditions | FR7, CR 7.1, CR 7.2 |
| Industrial communication interaction assessment | Analysis of protocol exposure, communication forwarding behavior, and operational communication interaction surfaces | FR3, FR5, FR7, CR 3.1, CR 5.2, CR 7.1 |
| Operational configuration assessment | Evaluation of deployment-related operational behavior and communication configuration consistency | FR1, FR2, FR7, CR 1.1, CR 2.1, CR 7.1 |
| Technical evidence generation and interpretation | Qualitative technical review of generated evidence, methodology consistency, and justification of assessment conclusions | Cross-functional competency evaluation associated with applicable FR/CR scope |
| Assessment methodology evaluation | Qualitative review of the appropriateness, reproducibility, and technical defensibility of the participant’s evaluation methodology | Competency-oriented evaluation applicable across the defined PT scope |

