
ILT-U-439
Ceramic tiles determinations
V1:
DETERMINATION | METHOD |
| Dimensions and surface quality | ISO 10545-2 |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to deep abrasion for unglazed tiles | ISO 10545-6 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
| Frost resistance | ISO 10545-12 |
| Chemical resistance | ISO 1054513 |
| Resistance to stains | ISO 10545-14 |
V2:
DETERMINATION | METHOD |
| Dimensions and surface quality | ISO 10545-2 |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
| Chemical resistance | ISO 10545-13 |
V3:
PARAMETER | STANDARD |
| Length, width, and thickness | ISO 10545-2 |
| Absorption | ISO 10545-3 |
| Quarter resistance | ISO 10545-11 |
V4:
DETERMINATIONS | METHOD |
| Length, width, and thickness | ISO 10545-2 |
| Absorption | ISO 10545-3 |
| Break module, flexion resistance | ISO 10545-4 |
V5:
DETERMINATION | METHOD |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Linear thermal expansion | ISO 10545-8 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
V6:
DETERMINATION | METHOD |
| Dimensions and surface quality | ISO 10545-2 |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Chemical resistance | ISO 1054513 |
| Resistance to stains | ISO 10545-14 |
V7:
DETERMINATION | METHOD |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Linear thermal expansion | ISO 10545-8 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
V8:
DETERMINATION | METHOD |
| Dimensions | ISO 10545-2 |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
V9:
DETERMINATION | METHOD |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Moisture expansion | ISO 10545-10 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
| Chemical resistance | ISO 1054513 |
| Resistance to stains | ISO 10545-14 |
V10:
DETERMINATION | METHOD |
| Dimensions and surface quality | ISO 10545-2 |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to deep abrasion for unglazed tiles | ISO 10545-6 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
| Chemical resistance | ISO 10545-13 |
| Resistance to stains | ISO 10545-14 |
V11:
DETERMINATION | METHOD |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
V12:
DETERMINATION | METHOD |
| Modulus of rupture and breaking strength | ISO 10545-4 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Crazing resistance for glazed tiles | ISO 10545-11 |
V13:
DETERMINATION | METHOD |
| Dimensions and surface quality | ISO 10545-2 |
| Water absorption, apparent porosity, apparent relative density and bulk density | ISO 10545-3 |
| Impact Resistance | ISO 10545-5 |
| Resistance to deep abrasion for unglazed tiles | ISO 10545-6 |
| Resistance to surface abrasion for unglazed tiles | ISO 10545-7 |
| Linear thermal expansion | ISO 10545-8 |
| Chemical resistance | ISO 1054513 |
| Resistance to stains | ISO 10545-14 |



