
ILT-U-736
Arids determinations. 1D
V1:
DETERMINATION | METHOD |
| Granulometry of stone | NCh 165 Of. 2009 |
| Real and net density and water absorption of gravel | NCh 1117 Of. 2010 |
| Real and net density and water absorption of sands | NCh 1239 Of. 77 |
| Determination of Gaps | NCh 1326 Of. 77 |
| Determination of crumbly particles | NCh 1327 Of. 77 |
| Determination. Average volumetric coefficient of gravel | NCh 1511 Of. 80 |
| Extraction and preparation of stone samples | NCh 164 Of. 76 |
V2:
DETERMINATION | METHOD |
| Granulometry of stone | NCh 165 Of. 2009 |
| Real and net density and water absorption of gravel | NCh 1117 Of. 2010 |
| Real and net density and water absorption of sands | NCh 1239 Of. 77 |
| Determination of Gaps | NCh 1326 Of. 77 |
| Determination of crumbly particles | NCh 1327 Of. 77 |
| Determination. Average volumetric coefficient of gravel | NCh 1511 Of. 80 |



