
ILT-U-756
Physicochemical and microbiological analysis in water (Heterotrophic bacteria and others determinations)
V1:
DETERMINATION | METHOD |
| DQO | STM |
| DBO | STM |
| E.Coli | FILTRATION |
| Salmonella | APHA |
| Streptococcus faecalis | STM |
| pH | POT |
| Suspended solids | GRA |
| BAM | STM |
| Cu, Hg, Zn, Ca, Mg, Na, K, Cd, Pb | ICP OES |
| Total Coliforms | FILTRATION |
| Conductivity | STM |
| Pseudomona Aeruginosa | STM |
| Total alkalinity | STM |
| Free residual chlorine | STM |
V2:
DETERMINATION | METHOD |
| Acidity | Titrimetric |
| Dissolved Oxygen | Titrimetric |
V3:
DETERMINATION | METHOD | |
| Physicochemical | Total Arsenic | AA |
| Cadmium | ICP OES | |
| Cyanides | UV-VIS SPECTROPHOTOMETRY | |
| Free chlorine | STM | |
| Copper | ICP OES | |
| Chromium III | EPA | |
| Total Chromium | EPA | |
| Chromium VI | EPA | |
| BOD5 | STM | |
| Detergents (SAAM) | SAAM | |
| Detergents (SRAO) | SRAO | |
| COD | STM | |
| Phenols | SPECTROPHOTOMETRY | |
| Total Hydrocarbons | SOXHLET EXTRACTION | |
| Iron | ICP OES | |
| Total Mercury | AA | |
| Nickel | AA | |
| Ammoniacal Nitrogen | STM 4500-NH3 D | |
| Total Nitrogen Kjeldalh | Kjeldalh | |
| Dissolved oxygen | TIT | |
| pH | POT | |
| Lead | ICP OES | |
| Arsenic reduction (inlet and outlet) | UV-VIS SPECTROPHOTOMETRY | |
| Settleable Solids in 10 minutes | GRA | |
| Settleable Solids in 2 hours | GRA | |
| Total Sulfides | STM | |
| Substances Soluble in Ethyl Ether | STM 5520B | |
| Zinc | ICP OES | |

