
ILT-U-3929
Diesel determination
DETERMINATION | METHOD |
| ASTM Color | ASTM D1500 |
| Density | ASTM D1298 ASTM D4052 ASTM D7777 |
| Distillation | ASTM D86 |
| Flash Point | ASTM D93 |
| Acidity | ASTM D664 |
| Ash | ASTM D482 |
| Conradson Carbon Residue | ASTM D189 ASTM D4530 |
| Cetane Index | ASTM D976 |
| Cetane Index 4 variables | ASTM D4737 |
| Cloud Point | ASTM D5771 |
| Cold filter plugging point | ASTM D6371 |
| Electrical conductivity | ASTM D2624 |
| Lubricity | ASTM D7688 |
| Sulfur | ASTM D4294 ASTM D5453 |
| Kinematic viscosity | ASTM D445 |
| Water and sediments | ASTM D1796 ASTM D2709 |
