
ILT-U-551
Heavy metals in wastewater determinations
V1:
DETERMINATION | METHOD |
| Lead | EPA 3010 A/ 6010 C |
| Chrome | EPA 3010 A/ 6010 C |
V2:
DETERMINATION | METHOD |
| Sodium | AA |
| Mercury | AA |
| Potassium | AA |
V3:
DETERMINATION | METHOD |
| As | AA – ICP |
| Ba | ICP OES |
| Hg | AA – ICP |
| Se | AA – ICP |
| Cd | AA – ICP |
| Cr | AA – ICP |
| Ca | STM |
| Mg | STM |
| Na | ICP OES |
| Co | ICP OES |
| Ag | AA – ICP |
| Ni | AA – ICP |
| Pb | AA – ICP |
| Cu | AA – ICP |
| K | ICP OES |
| Mn | AA – ICP |
| Zn | AA – ICP |
V4:
DETERMINATION | METHOD |
| Lead | AA |
| Arsenic | AA |
| Cadmium | AA |
| Iron | ICP OES |
| Selenium | ICP OES |


