
ILT-U-357
Water determinations. 05
V1:
DETERMINATIONS | STANDARD |
| Total hardness | APHA 2340 C |
| Total Alkalinity | APHA 2320 B |
| Saturation Index | APHA 2330 B |
| Sulfide | APHA 4500 S2F |
| Cyanuric Acid | HACH 8139 |
| Oil & Grease | APHA 5520 B |
| Free Oil | Volumetric |
| Ammonia Nitrogen | |
| Residual Chlorine | HACH 8021– |
| Bicarbonate | APHA 2320 B |
| Calcium hardness as CaCO3 | APHA 3500 Ca B |
| Enumeration of Total Coliform | — |
| Enumeration of Fecal coliform | — |
| Enumeration of Pseudomonas Aeruginosa | — |
| Water Quality – Detention and Enumeration of Intestinal Enterococci in surface and waste water. Membrane filter method | — |
| Enumeration of Escherichia coli | — |
| Heterotrophic plate count | — |
| Enumeration of Legionella | — |
V2:
DETERMINATION | METHOD |
| Acidity | 2310 Std Methods |


