All Proficiency Testing Programs | ILT PT Schemes
Browse ILT interlaboratory proficiency testing programs. Filter by category to see scope and standards, or contact us to design a custom PT program
Filters Sort results
Reset Apply
Name | Description | Quote | |
|---|---|---|---|
Quantification of Total Coliforms. Water testing | |||
Quantification of Fecal Coliforms. Water testing | |||
Quantification of Escherichia Coli. Water testing | |||
Determination of Viable Microorganisms at 37°C. Water testing | |||
Coliform counts at 37°C. Food sample | |||
Escherichia coli count. Food sample | |||
Staphylococcus aureus count. Food sample | |||
Salmonella Enterica subsp. count Food sample | |||
Quantitative enumeration of microorganisms Water testing | |||
Quantitative enumeration of microorganisms Swabs samples | |||
Microbiological Potency of Dihydrostreptomycin Sulfate. (Cylinder-Plate Assay) | |||
Detection of Mycobacterium tuberculosis | |||
Determination of bacterial pathogens in aquaculture samples | |||
Detection of Salmonella enterica subsp. | |||
Detection of Salmonella enterica subsp. enterica serovar Enteritidis | |||
Detection of Salmonella enterica subsp. enterica serovar Choleraesuis | |||
Detection of Salmonella sp. | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Detection of Salmonella enteritidis | |||
Detection of Salmonella Enterica subsp. enterica serovar Dublin | |||
Detection of Salmonella enterica subsp. Enterica serovar Agona |