
ILT-U-039
Physical and Commercial test of Corn and Wheat Bread
V1:
WHEAT DETERMINATIONS | ANALYTIC METHOD | ACCEPTANCE REQUIREMENTS |
| Hectolitric weight | Schopper | Grade 1-2-3 |
| Foreign matter | Visual | |
| Grains burnt and / or damaged by heat | Visual | |
| Total Damaged | Visual | |
| Coal grains | Visual | |
| Grains with white belly | Visual | |
| Broken and / or sore grains | Visual | |
| Moisture | Estufa | Normalized error |
| Chopped grains | Visual | Dif. Máx. 15% |
| Live insects and / or arachnids | Visual | Qualitative |
| Odor Clover Seeds | Visual | Dif. Máx. 15% |
| Ground Shaded Tip | Visual | Dif. Máx. 15% |
| Carbon black tip | Visual | Dif. Máx. 15% |
| Ground rolled | Visual | Dif. Máx. 15% |
| Commercially objectionable odors | Organoleptic | Qualitative |
| Protein content | Kjeldahl | Normalized error |
V2:
DETERMINATION | METHOD |
Moisture (wheat) | IRAM 15850-1 |
Moisture (corn) | IRAM 15850-2 |
Moisture (soybeans) | Oven |
V3:
WHEAT | |
| DETERMINATION | METHOD |
| Hectoliter weight | SAGPyA XXVI.10 |
| Foreign matter | SAGPyA RES1262/2004(XX) |
| Burnt and/or heat-damaged grains | SAGPyA RES1262/2004(XX) |
| Total damaged | SAGPyA RES1262/2004(XX) |
| Grains with charcoal | SAGPyA RES1262/2004(XX) |
| Beans with a white belly | SAGPyA RES1262/2004(XX) |
| Broken grains and/or skewers | SAGPyA RES1262/2004(XX) |
| Humidity | IRAM 15850-1:2009 |
| Chopped grains | SAGPyA RES1262/2004(XX) |
| Live insects and/or arachnids | SAGPyA RES1262/2004(XX) |
| Sweet clover seeds | SAGPyA RES1262/2004(XX) |
| Degree | SAGPyA RES1262/2004(XX) |
CORN | |
| DETERMINATION | METHOD |
| Guy | SAGPyA 1075/94(XII) |
| Damaged grains | SAGPyA 1075/94(XII) |
| Broken grains | SAGPyA 1075/94(XII) |
| Total damaged | SAGPyA RES1262/2004(XX) |
| Foreign matter | SAGPyA 1075/94(XII) |
| Color | SAGPyA 1075/94(XII) |
| Humidity | IRAM 15850-2:2000 |
| Chopped | SAGPyA 1075/94(XII) |
SOY | |
| DETERMINATION | METHOD |
| Guy | SAGPyA Res151/08 (XVII) |
| Damaged grains | SAGPyA Res151/08 (XVII) |
| Broken grains | SAGPyA Res151/08 (XVII) |
| Foreign matter | SAGPyA Res151/08 (XVII) |
| Black grains | SAGPyA Res151/08 (XVII) |
| Green grains | SAGPyA Res151/08 (XVII) |
SUNFLOWER | |
| DETERMINATION | METHOD |
| Jimsonweed seeds | SAGPyA 1075/94(XII) |
| Foreign bodies | Free |
V4:
DETERMINATION | METHOD |
| Moisture (wheat) | IRAM 15850-1 |
| Moisture (corn) | IRAM 15850-2 |
Soy | SENASA Commercial Quality. |
V5:
WHEAT | |
DETERMINATION | METHOD |
| Commercial physical analysis except hectoliter weight | Visual method. SAGPyA 1075/94 Standard XX and 1262/2004 |
Determination of Moisture Content | Stove. IRAM 15850-1:2009 |
CORN | |
| DETERMINATION | METHOD |
| Foreign bodies, damaged grains, broken grains, crushed grains, color and type | Visual method. SAGPyA 1075/94 Standard XII |
| Determination of Moisture Content | Stove. IRAM 15850-2:2000 |
SOY | |
| DETERMINATION | METHOD |
| Foreign bodies, black grains, broken and/or split grains, damaged grains, green grains | Visual method. SAGPyA 151/2008 Standard XVII |
SUNFLOWER | |
| DETERMINATION | METHOD |
| Foreign bodies, jimsonweed seed | Visual method. SAGPyA 1075/94 Standard XXVI |

