
ILT-U-043
Food determinations.
V1: Fat; Moisture; Ash; Protein; Total Viable Count; Yeast & Mould; Enumeration of Escherichia coli; Enumeration of coliforms; Staphylococcus aureus
V2: Vibrio parahaemolyticus by most probable number; Yeast and Mold Count
V3:
DETERMINATION | METHOD |
| Coliforms (Presence or absence) | NMP |
| Mesophilic aerobes (Presence or absence) | APHA |
| Escherichia coli (Presence or absence) | MA-08 ver. 02 2008 |
| Bacillus cereus (Presence or absence) | BAM |
| Staphylococcus aureus (Presence or absence) | ICMSF |
| Yeast & Mould (Presence or absence) | APHA |

