
ILT-U-093
Sugar determinations. 1C
V1:
DETERMINATION | METHOD |
| Conductivity Ash | ICUMSA |
| Colour | ICUMSA |
| Moisture | ICUMSA |
| Polarity | ICUMSA |
V2:
DETERMINATION | METHOD |
| Conductivity Ash | GRA |
| Colour | ICUMSA |
| Moisture | GRA |
| Polarity | POL |
| Sediment (insoluble) | GRA |
| Reducing sugars | FEHLING |
| pH | POT |
| Glucose | EC |
| Starch (qualitative) | TIT |
V3:
DETERMINATION | METHOD |
| Colour | ICUMSA GS2-10 ICUMSA GS9-8 |


