
ILT-U-1104
Physicochemical analysis in water
V1:
DETERMINATION | METHOD | |
| Sulfate | STM | |
| Nitrate | STM | |
| Nitrite | STM | |
| Silica | ICP – OES | |
| Ammonia | STM | |
| Total phosphorus | ICP – OES | |
| Cyanide | EFM | |
| DQO | STM | |
| Fosfato, MBAS, |
| |
| Total phenolic compounds | EFM |
V2:
DETERMINATION | METHOD |
| Sulfate | STM |
| Nitrate | STM |
| Nitrite | STM |
| Silica | ICP – OES |
| Ammonia | STM |
| Total phosphorus | ICP – OES |
| Cyanide | EFM |
| DQO | STM |
| Total phenolic compounds | EFM |
| Total Hardness | STM |
| Total alkalinity | STM |
| Oxygen consumed to Permanganate | TIT |
| Soluble substances in Ethyl Ether (SSEE) | STM |
| Suspended solids (SST) | GRA |
| DBO5 | IRAM 29006 Modif. |
| Turbidity | STM |
| pH | STM |
| Conductivity | STM |


