
ILT-U-1385
Soil determinations. 1Q
V1:
DETERMINATION | METHOD |
| Determination of metals: Vanadium (V), Thallium (Tl), Tin (Sn), Copper (Cu) | USEPA 1311. TCLP |
V2:
DETERMINATION | METHOD |
| pH | POT |
| Aluminum
| ICP – OES |
| Calcium | ICP – OES |
| Boron | ICP – OES |
| Cobalt | ICP – OES |
| Copper | ICP – OES |
| Lead | ICP – OES |
| Iron | ICP – OES |
| Manganese | ICP – OES |
| Zinc | ICP – OES |
| Potassium | ICP – OES |
| Chromium VI | EPHA 7196 |
| TPH | Gas chromatography |
V3:
DETERMINATION | METHOD |
| Moisture | ICP – OES |
| Antimony | ICP – OES |
| Arsenic | ICP – OES |
| Cadmium | ICP – OES |
| Cobalt | ICP – OES |
| Copper | ICP – OES |
| Lead | ICP – OES |
| Chromium | ICP – OES |
| Manganese | ICP – OES |
| Zinc | ICP – OES |
| Potassium | ICP – OES |
| Mercury | ICP – OES |
| Phosphorus | ICP – OES |
| Nickel | ICP – OES |
| Selenium | ICP – OES |
| Tin | ICP – OES |
| Vanadium | ICP – OES |
V4:
DETERMINATION | METHOD |
| Total Organic Carbon | STM |
| pH (Solution 10%) | POT |
| Acidity | TIT |
| Conductivity | STM |
V5:
DETERMINATION | METHOD |
| Determination of metals: Vanadium (V), Thallium (Tl), Tin (Sn), Copper (Cu) | USEPA 1311. TCLP |


