
ILT-U-1420
Physicochemical determinations in water. 07
V1:
DETERMIANTION | METHOD |
| Fecal Coliforms (MPN) | SMEWW-APHA- AWWA-WEF Part 9221 E-1, 24th Ed |
| Phenols | SMEWW – APHA-AWWA-WEF Part. 5530 B, C. 24th Ed. |
| Anionic Detergents | SMEWW – APHA-AWWA-WEF Part. 5540 C. 24th Ed. |
| Organic Nitrogen | SMEWW – APHA-AWWA-WEF Part 4500 – Norg B. 24th Ed. |
| Chlorophyll A | SMEWW – APHA -AWWA – WEF Part. 10150 B. 24th Ed. |
| Free Cyanide | SMEWW-APHA-AWWA-WEF Part. 4500-CN-F. 24th Ed. |
| Cyanide WAD | SMEWW-APHA-AWWA-WEF Part. 4500-CN- I, F. 24th Ed. |
| Total Cyanide | SMEWW-APHA-AWWA-WEF Part. 4500-CN-C, F. 24th Ed. |
| Dissolved Oxygen | SMEWW-APHA-AWWA-WEF Part. 4500-O C. 24th Ed. |
| Total Solids | SMEWW – APHA-AWWA-WEF Part. 2540 B. 24th Ed. |
| Total Suspended Solids | SMEWW-APHA-AWWA-WEF 2540 D. 24th Ed. |
| Fixed and Volatile Solids | SMEWW – APHA-AWWA-WEF Part. 2540 E. 24th Ed. |
| Total Arsenic | SMEWW – APHA – AWWA – WEF Part 3030 B, 3114 C. 24th Ed. |
| Arsenic (DISOLVED 0.22 uM) | SMEWW – APHA – AWWA – WEF Part 3030 B, 3114 C. 24th Ed. |
| Total Chromium | METHOD 7000 B Revision 2 February 2007 // Method 3010A Revision 1 July 1992 |
| Cadmium (Total and Dissolved) | SMEWW – APHA – AWWA – WEF Part. 3030 E, 3030 B and 3111 D. 24th Ed. |
| Extractable material in N-HEXANE treated with Silica Gel (SGT-HEM, NON-Polar Material)
| EPA – 821-R-10-001 Method 1664 Revision B. |
V2:
DETERMINATION | METHOD |
| Oils and fats | SM 5520 C |
| Acidity | SM 2310 B |
| Alkalinity, carbonates, bicarbonates and water hydroxides | SM2320 B |
| Bromides | US-EPA-9211:1996 |
| Chlorides | SM 4500-Cl- B |
| Colour | SM 2120 C |
| Chrome VI. | SM 3500 Cr B |
| Chemical demand for oxygen | SM 5220 C |
| Total hardness | SM 2340 C |
| Nitrates (spectrophotometry) | SM 4500 NO3 B |
| Nitrites | SM 4500-NO2 B |
| Nitrogen ammonia (ammonium) | SM 4500 NH3 B,C |
| Nitrogen Kjendahl. | SM 4500 Norg C, 4500 -NH3 B, C |
| Magnesium Total. | SM 3500 Mg B |
| Phenols | SM 5530 B y D Mod. |
| Total phenols | EPA 3510 C SM 5530 B, D Mod. |
| Hydrolyizable phosphorus with acid (phosphates) | SM 4500 P B E |
| Total reagent phosphorus (read as orthophosphates) | SM 4500 P E |
| Calcium hardness | SM 3500 Ca B |
| Hydrocarbons | SM 5520 C F |
| Total solids | SM 2540 B |
| Nitrates (selective electrode) | SM 4500- NO3 D |
| Real color | ISO 7887:2011-12-15 B |
| Total phosphorus | SM 4500 P B E |
| Fluoride | ASTM D1179-16 |
| Total suspended solids | SM 2540 D |
| Total dissolved solids | SM 2540 C |
| Surfactants. | SM 5540 C |
V3:
DETERMIANTION | METHOD |
| Cyanide | EPA |
| Sodium | EPA |
| Total Suspended Solids | STM |
| Ammoniacal Nitrogen | KJE |
| Nitrite | STM |
| Total dissolved Solids | STM |
| Potassium | EPA |


