
ILT-U-1661
LED light engines and lamps at temperature determination
DETERMIANTION | METHOD |
| Measured temperature of Tb | IESNA LM-82 |
| Measured temperature of Td | IESNA LM-82 |
| Board temperature | IESNA LM-82 |
| Ambient temperature | IESNA LM-82 |
| Input Power (W) | IESNA LM-82 |
| Input Voltage (V) | IESNA LM-82 |
| Input Current (A) | IESNA LM-82 |
| Luminous Flux (lm) | IESNA LM-82 |
| Luminous Efficacy (lm/W) | IESNA LM-82 |
| CIE chromaticity (x,y) | IESNA LM-82 |
| Color Rendering Index | IESNA LM-82 |
| Correlated Color Temperature (k) | IESNA LM-82 |

