
ILT-U-1862
Different determinations of drink and mineral water a food
V1:
DETERMINATION | METHOD | SAMPLE |
| Total Coliforms | APHA | Drink water |
| Thermotolerant Coliforms | APHA | Drink water |
| Pseudomonas Aeruginosa | APHA | Drink water |
| Heterotrophic Bacteria | APHA | Drink water |
| Total Coliforms | APHA | Mineral Water |
| Thermotolerant Coliforms | APHA | Mineral Water |
| Pseudomonas Aeruginosa | APHA | Mineral Water |
| Enterococcus | Filtration | Mineral Water |
| Clostridium Sulfito Redutor | Filtration | Mineral Water |
| Total Coliforms | NMP | Food |
| Thermotolerant Coliforms | NMP | Food |
| Staphylococcus Aureus | ICMSF | Food |
| Salmonella | ISO 6579 | Food |
| Bacillus Cereus | BAM | Food |
| Fungi and Yeast | APHA | Food |
| Mesophilic Count | APHA | Food |
V2:
DETERMINATION | SAMPLE |
NON-PATHOGENIC – Total coliforms – E. coli – Mesophilic aerobes – Enterobacteriaceae – Molds and yeasts | Food |
PATHOGENS – Salmonella – Staphylococcus aureus – Listeria monocytogenes | |
– Total coliforms – Fecal coliforms | Water |
V3:
DETERMIANTION | METHOD |
| Cyanide (industrial water) | EFM |
| Nitrates (industrial water) | STM |
| Sulfides (industrial water) | STM |
| Iron (industrial water) | AA – ICP |
| Mangameso (industrial water) | AA – ICP |
| Mercury (industrial water) | AA – ICP |
| Nickel (industrial water) | AA – ICP |
| Magnesium (industrial water) | STM |
| Zinc (industrial water) | AA – ICP |
| Lead (industrial water) | AA – ICP |
| Cadmium (sea water) | AA – ICP |
| Copper (sea water) | AA – ICP |
| Zinc (sea water) | AA – ICP |
| Nickel (sea water) | AA – ICP |
| Sodium (industrial water) | ICP OES |
| BOD5 (industrial water) | IRAM 29006 Modif |
| Salinity (industrial water) | STM |
| Total Coliforms (industrial water) | NMP |
| Fecal coliforms ((industrial water) | AOAC |
| Heterotrophic bacteria (industrial water) | AOAC |
| Barium (soil) | ICP OES |
| Mercury (soil) | ICP OES |


