
ILT-U-3423
Lube oil determination
V1:
DETERMINATION | METHOD | |
| Density | ASTM D1298 | |
| Water content | ASTM D95 | |
| Kinematic viscosity | ASTM D445 | |
| Viscosity index | ASTM D2270 | |
| Flash Points by Open Cup Tester | ASTM D92 | |
| Pour Point | ASTM D97 | |
| ASTM color | ASTM D1500 | |
| Sulfur content | ASTM D4294 | |
| Tribological characteristic | Load-wear index | ASTM D2783 ASTM D4172 |
| Weld point | ||
| Last nonseizure load | ||
| Diameter of the Wear Spot | ||
V2:
| DETERMINATION | METHOD |
| Density | ASTM D1298 |
| Kinematic viscosity (100°C) | ASTM D445 |
| Viscosity index | ASTM D2270 |
| Flash Points by Open Cup Tester | ASTM D92 |
| Pour Point | ASTM D97 |
| Kinematic Viscosity (40°C) | ASTM D445 |
V3:
| DETERMINATION | METHOD |
| Viscosity index | ASTM D2270 |
| Flash Points by Open Cup Tester | ASTM D92 |
| Kinematic Viscosity (40°C – 100°C) | ASTM D445 |
V4:
| DETERMINATION | METHOD |
| Flash Points by Open Cup Tester | ASTM D92 |
| Kinematic Viscosity (40°C – 100°C) | ASTM D445 |
V5:
| DETERMINATION | METHOD |
| Density | ASTM D1298 |
| Kinematic viscosity (100°C) | ASTM D445 |
| Flash Point – Closed Cup (PMCC) | ASTM D93 |
| Flash Points by Open Cup Tester | ASTM D92 |
| Pour Point | ASTM D97 |
| Kinematic Viscosity (40°C) | ASTM D445 |
V6:
| DETERMINATION | METHOD |
| Flash Point – Closed Cup (PMCC) | ASTM D93 |
| Pour Point | ASTM D97 |


