
ILT-U-413
Metal determinations in foods
V1:
Determination | Sample | Standard |
| ARSENIC | Wheat flour | AA |
| CADMIUM | Tuna | AA / ICP |
| CALCIUM | Wheat flour | AA |
| COOPER | Tuna | AA / ICP |
| TIN | Wheat flour | AA / ICP |
| IRON | Wheat flour | AA / ICP |
| MAGNESIUM | Wheat flour | AA / ICP |
| MANGANESE | Tuna | AA / ICP |
| MERCURY | Tuna | |
| LEAD | Wheat flour | AA / ICP |
| POTASSIUM | Milk powder | AA / ICP |
| SELENIUM | Tuna | AA / ICP |
| SODIUM | Tuna | AA / ICP |
| ZINC | Tuna | AA / ICP |
V2:
Determination | Sample |
| CADMIUM | Poultry products |
| MERCURY | Poultry products |
| LEAD | Poultry products |
| Histamine | Poultry products |
| CADMIUM | Meat products |
| MERCURY | Meat products |
| LEAD | Meat products |
V3:
DETERMINATION | METHOD |
| Cadmium | AA |
| Mercury | AA |
| Lead | AA |
| Histamine | HPLC |
V4:
DETERMINATION | METHOD |
| Cadmium | AA |
| Mercury | AA |
| Lead | AA |


