
ILT-U-498
Analysis of Physicochemical determinations in foods
V1:
SAMPLE | DETERMINATION | METHOD |
| Cereal products | Moisture | Gravimetric |
| Cereal products | Nitrogen | Kjeldahl |
| Cereal products | Ash content | Gravimetric |
| Milk Powder | Fat content | ROSSE GOTTLIEB |
| Canned Tuna | Moisture | Gravimetric |
| Canned Tuna | Nitrogen | Kjeldahl |
| Canned Tuna | Fat | AOAC |
| Canned Tuna | TVB-N | LUCKE Y GEIDEL |
| Canned Tuna | Histamine | HPLC |
| Canned Meat | Nitrite content | EC |
| Water | pH | STM |
| Water | EC | STM |
| Water | TDS | Gravimetric |
| Water | Turbidity | STM |
| Water | Alkalinity | STM |
| Water | Ammonium | STM |
| Water | Total Chlorine | STM |
V2:
DETERMINATION | METHOD |
| Total nitrogen | Kjeldahl |
V3:
SAMPLE | DETERMINATION | METHOD |
| Cereal products | Moisture | Gravimetric |
| Cereal products | Ash content | Gravimetric |
| Canned Tuna | Moisture | Gravimetric |
| Canned Tuna | Nitrogen | Kjeldahl |
| Canned Tuna | TVB-N | Kjeldahl |
| Canned Tuna | Histamine | HPLC |
| Canned Meat | Nitrite content | UV visible |


