
ILT-U-776
Sunflower oil determinations. 1A
V1:
DETERMINATION | SAMPLE |
| Peroxide index | Sunflower oil |
| Acidity | Sunflower oil |
| Fatty acid profile | Sunflower oil |
| Iodine index | Sunflower oil |
| Anisidine index | Sunflower oil |
| Refractive index | Sunflower oil |
| Moisture | Sunflower oil |
V2:
DETERMINATION | METHOD |
| Acidity | AOCS |
| Fatty acid profile | AOCS |
| Iodine index | AOCS |
| Moisture | AOCS |
| Peroxide index | AOCS |
| Anisidine index | AOCS |
| Insoluble Impurities | AOCS |
V3:
DETERMINATION | METHOD |
| Acidity | AOCS |
| Iodine index | AOCS |
| Moisture | AOCS |
| Peroxide index | AOCS |
| Anisidine index | AOCS |
| Insoluble Impurities | AOCS |
| Free Fatty acids (Oleic Acid) | AOCS |
V4:
DETERMINATION | METHOD |
| Anisidine index | AOCS |
| Insoluble Impurities | AOCS |
| Free Fatty acids (Oleic Acid) | AOCS |
V5:
DETERMINATION | METHOD |
| Anisidine Value | AOCS Cd 18-90 |
| Free Fatty acids (as oleic acid) | AOCS Ca 5a-40 |
| Acidity (Acid value) | AOCS Cd 3d-63 |
| Insoluble Impurities | AOCS Ca 3a-46 |
| Iodine Value | AOCS Cd 1d-92 |
| Moisture | AOAC 2008.06 |
| Peroxide Value | AOAC 965.33 |
| Mercury, arsenic, cadmium, lead, tin, selenium, phophorus | AA |
| fatty acid methyl esters | GC |


