
ILT-U-888
Drink water determinations. 01
V1:
DETERMINATION | METHOD |
| pH | Standard Method |
| Color | Standard Method |
| sulfates | Standard Method |
| Residual chlorine | Standard Method |
| Turbidity | Standard Method |
V2:
DETERMINATION | METHOD |
| pH | Potentiometric |
| Total residue Chlorine | Densiometric |
| Coliform bacteria | APHA |
| Hardness test CaCo3 | Standards Methods |
| Total disolved solids | Standards Methods |
V3:
DETERMINATION | METHOD |
| pH | Standard Method |
| DQO | Standard Method |
| Chlorides | Standard Method |
| Phenols | Standard Method |
| Turbidity | Standard Method |
| Conductivity | Standard Method |


