
ILT-U-1031
Palm oil determinations
DETERMINATION | METHOD |
| Moisture | Gravimetric |
| Volatile Matter | Gravimetric |
| Impurities | Gravimetric |
| Peroxide Value | IRAM 5551 |
| Acidity | IRAM 5512 |
| Carotene | HPLC |
| Soap Content | TIT |
| Unsaponifiable Saponification Value | AOCS |
| Chromium | AA / ICP |
| Iron | AA / ICP |
| Manganese | AA / ICP |
| Phosphorus | AA / ICP |
| Copper | AA / ICP |
| Nickel | AA / ICP |
| Lead | AA / ICP |
| Iodine value | CAA |
| Fatty Acid Composition | Gas chromatography |
| Ash | Gravimetric |
| Total Fatty Matter | AOAC |
| Total Saponifiable Matter | Gravimetric |

