
ILT-U-189
Visual analysis in corn
V1:
DETERMIANTION | METHOD |
| Broken | CODEX STAN (153-1985) |
| Foreign matter (edible & non edible) | CODEX STAN (153-1985) |
| Damage | CODEX STAN (153-1985) |
| Discolor | CODEX STAN (153-1985) |
V2:
DETERMIANTION | METHOD |
| Broken (corn sample) | CODEX STAN (153-1985). PS 4839-2007,PS 1655-1984 |
| Foreign matter (edible & non edible) (corn sample) | CODEX STAN (153-1985). PS 4839-2007,PS 1655-1984 |
| Damage (corn sample) | CODEX STAN (153-1985). PS 4839-2007,PS 1655-1984 |
| Discolor (corn sample) | CODEX STAN (153-1985). PS 4839-2007,PS 1655-1984 |
| Broken (rice sample) | PS-3342-2007 & ISO 7301:2011 |
| Damage, shriveled (rice sample) | PS-3342-2007 & ISO 7301:2011 |
| Undermilled, red strip (rice sample) | PS-3342-2007 & ISO 7301:2011 |
| Choba (rice sample) | PS-3342-2007 & ISO 7301:2011 |
| Chalky (rice sample) | PS-3342-2007 & ISO 7301:2011 |
V3:
DETERMIANTION | METHOD |
| Moisture | ISO 6540 |
| Ash | ISO 2171 |
| Broken | CODEX STAN (153-1985) PS 4839-2007, PS 1665-1984 |
| Foreign matter (edible & non edible) | CODEX STAN (153-1985) PS 4839-2007, PS 1665-1984 |
| Damage | CODEX STAN (153-1985) PS 4839-2007, PS 1665-1984 |
| Discolor | CODEX STAN (153-1985) PS 4839-2007, PS 1665-1984 |


