
ILT-U-1469
Vitamins determinations in Dairy Products
V1:
DETERMINATION | CONDITIONS |
| Ash | Moisture |
| Total fat | Total solids |
| Protein | Soluble solids |
| Total Acidity | pH |
| Vitamin A | Vitamin C |
| Vitamin B1 | Vitamin B2 |
V2:
DETERMINATION | METHOD |
| Acidity | AOAC 947.05 |
| Total solids | AOAC 925.23 |
| Ash | AOAC 945.46 |
| Protein | AOAC 991.20 |
| Fat | AOAC 989.05 |
V3:
DETERMINATION | METHOD |
| Vitamin B1 Thiamine | HPLC |
| Vitamin B2 Riboflavin | HPLC |
| Vitamin A Retinol | HPLC |
| Vitamin C Titrimetric | TIT |



