All Proficiency Testing Programs | ILT PT Schemes
Browse ILT interlaboratory proficiency testing programs. Filter by category to see scope and standards, or contact us to design a custom PT program
Filters Sort results
Reset Apply
Name | Description | Quote | |
|---|---|---|---|
Determination of different parameters in Natural Tuna | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Chemical and Physical determinations in Fish Meal and Fish Oil | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Metallic materials Bend test | |||
Straight-Beam ultrasonic examination of steel plates NDT | |||
Magnetic Particle Testing. Pie Gauge. NDT. (Magnetic field indicator of… | |||
Determination of different microbiological parameters in Water. WT | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Textile determinations. | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Testing Water Resistance of Coatings Using Water Fog Apparatus | |||
Determinations for Deformed and Plain Carbon-Steel Bars for Concrete Reinforcement | |||
Carbon and sulphide determination | |||
Rice determinations. | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Determination in meat products | |||
Physical and Commercial test of Corn and Wheat Bread | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Determining the Inclusion Content of Steel | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
flow water meters determination | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Micrometers determinations | |||
Food determinations. | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Sludge determinations. | Request Quote This product has multiple variants. The options may be chosen on the product page | ||
Color fastness to washing | |||
Water determinations. 14 |