
ILT-U-026
Chemical and Physical determinations in Fish Meal and Fish Oil
V1:
DETERMINATION | METHOD |
| Protein solubility | KJE |
| Nitrite | EC |
| Mercury | AA |
| Arsenic | AA |
| Cadmium | AA |
V2:
DETERMINATIONS | SAMPLE |
| Acidity | Fish oil |
| Lead | Fish oil |
| Arsenic | Fish oil |
DETERMINATIONS | SAMPLE |
| Cadmium | Fish meal |
| Arsenic | Fish meal |
| Lead | Fish meal |
| Histamine | Fish meal |
| Sand (as HCl 10% unsoluble ash) | Fish meal |
V3:
DETERMINATIONS | METHOD |
| Colour fastness to saliva | GB/T 18886 |
| Colour fastness to rubbing | ISO 105 X12 GB/T 3920 |
| Colour fastness to perspiration. | ISO 105 E04 GB/T 3922 |
| Colour fastness to water | ISO 105 E01 GB/T 5713 |
V4:
DETERMINATION | METHOD |
| Fluorine | AOAC 975.08 |
| Nitrite | ISO 2918 |
V5:
DETERMINATION | METHOD |
| Antioxidant BHA | HPLC |
| Antioxidant BHT | HPLC |
V6:
DETERMINATION | METHOD |
| Nitrite | EC |
V7:
DETERMINATION | METHOD |
| Protein solubility | KJE |
| Mercury | AA |
| Arsenic | AA |
| Cadmium | AA |
| Digestibility of protein | TIT |
| Fiber | Gravimetric |
| phosphorus | UV- VIS |
| Total Fat | Gravimetric |
| Moisture | Gravimetric |
| Ash | Gravimetric |
| Antioxidant BHT | HPLC |
| melamine | UPLC/MSMS |

